Skookum's Pioneer Kaila, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 |
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | |||
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | ||
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | |||
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 | |
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||
Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | ||
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | |||
Mère Far North's Tansa, Ch, wolf grey & white, 25/05/1972, OFA HD Good | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good | Arctic Mist's Ty-On Sabacca, Ch CD, black & white, 19/05/1966 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 |
Tote-Um's Amber Angel, Cpr White, 27/08/1964 | |||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | ||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | |||
Land-O-Toba's Tanana, AMA seal & white, 12/03/1971 | Snocre's Kimo, wolf gray & white, 04/02/1969 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | |
Timberlane's Tuktu of Snocre, Ch ROM, seal grey & white, 14/11/1967 | |||
Phantasia of The Icefloe, Ch, grey & white, 22/11/1967 | Phantom of The Icefloe, Ch, wolf grey & white, 01/11/1966, OFA-414 | ||
Bow's Aurora Borealis, Ch., wolf grey & white, 01/11/1965 | |||
![]() www.alaskan-malamute-database.com |