Skookum's Taleet Tansa, Coef consanguinité = 4.69 % | |||
---|---|---|---|
Père Williwaw's Sunbear Of Targhee, BIS Am/Can Ch. ROM, seal & white, 23/05/1980, HD Normal | Targhee's Chipawa Chipper, BIS CH ROM, wolf sable & white, 02/01/1978, HD Normal | Williwaw's Kakooshka, AM / CAN CH ROM, Seal & White, 21/04/1973 | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good |
Williwaw's Chena, Ch CD, seal & white, 02/08/1968 | |||
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | Williwaw's Tugidak Of Kaiyuh, Ch, gray & white, 13/12/1971, HD Normal | ||
Far North's Tansa, Ch, wolf grey & white, 25/05/1972, OFA HD Good | |||
Williwaw's Shemya, Ch, AMA seal & white, 20/12/1973 | Tenakee Chief, Ch CD, seal & white, 26/05/1969 | Knik of Ro-Ala-Ken, Ch, black silver & white, 13/08/1961 | |
Ro-Ala-Ken's Ebony Ice of Ee, AMA seal & white, 12/09/1965 | |||
Williwaw's Chena, Ch CD, seal & white, 02/08/1968 | Klahowya Kasaan of Tote-Um, Ch., AMA seal & white, 27/03/1967 | ||
Tote-Um's Kooteeyah, Am. Can. Ch.ROM, seal & white, 24/09/1961 | |||
Mère Skookum's Kaguskee, wolf gray & white, 11/10/1976 | J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 |
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 | ||
Juneau's Gay Lady, seal & white, 06/08/1966 | |||
Far North's Tansa, Ch, wolf grey & white, 25/05/1972, OFA HD Good | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good | Arctic Mist's Ty-On Sabacca, Ch CD, black & white, 19/05/1966 | |
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | |||
Land-O-Toba's Tanana, AMA seal & white, 12/03/1971 | Snocre's Kimo, wolf gray & white, 04/02/1969 | ||
Phantasia of The Icefloe, Ch, grey & white, 22/11/1967 | |||
![]() www.alaskan-malamute-database.com |