Kobuk's Cooley, Coef consanguinité = 11.72 % | |||
---|---|---|---|
Père Kipnuk's Chipnuk Of Kobuk, wolf sable & white, 06/07/1985 | Kiwaliks Snowbear Of Kipnuk, Am Ch ROM, wolf sable & white, 16/11/1979 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair |
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | |||
Nomarak's Snow Goose, Ch, wolf grey & white, 24/04/1977 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
Polar-Pak's Foxy Lady, Ch ROM, wolf grey & white, 08/06/1975, OFA HD Good | |||
Kiwaliks Zuni Of Vermar, ROM, wolf sable & white, 09/10/1983 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | |||
Vermar's Sno Shu Toks Nugget, CH ROM, AMA wolf sable & white, 21/11/1975 | Vermars Titanic Tok, Ch, wolf grey & white, 31/03/1968 | ||
Vermars ArClar Shady Sadie, CH ROM, wolf sable & white, 27/03/1971 | |||
Mère Kuuipo's Keyoke, wolf sable & white, 26/06/1983 | Kiwaliks Wild Bill, Ch, wolf sable & white, 16/11/1979 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair |
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | |||
Nomarak's Snow Goose, Ch, wolf grey & white, 24/04/1977 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
Polar-Pak's Foxy Lady, Ch ROM, wolf grey & white, 08/06/1975, OFA HD Good | |||
Kuuipo's Puamaeole, wolf sable & white, 06/01/1976 | Sundance's Keoki Kuuipo, Ch, wolf grey & white, 28/08/1974 | Car-Mal Kodiak Kaniq, Ch, wolf sable & white, 25/03/1969, OFA-499 | |
Chargi's Lujosa De Lana, 03/02/1973 | |||
Tote-Um's Kalika Kuuipo, wolf sable & white, 25/12/1974 | Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 | ||
Tote-Um's Arctic Puma, wolf grey & white, 30/06/1970 | |||
![]() www.alaskan-malamute-database.com |