Hickory Hill's Marlene, Coef consanguinité = 12.5 % | |||
---|---|---|---|
Père Hickory Hill's Olaf Lothar, black & white, 25/11/1969 | Tote-Um's Alyashak, black & white, 21/01/1968 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | Maloot Of Kuvak, AMA black & white, 29/01/1959 |
Pak N Pulls Arna, black & white, 15/08/1960 | |||
Chinkateaque, AMA black & white, 22/08/1963 | Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | ||
Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | |||
Katja, black & white, 21/12/1966 | Aluk Nanuk of Point Hope, White , 15/02/1965 | Apollo, CH, wolf gray & white, 15/07/1957 | |
Kodara's Shawnee, Ch, seal & white, 06/03/1961 | |||
Sena-Lak's Kiska, seal & white, 24/02/1963 | Sena-Lak's Thor II, Ch., 01/10/1960 | ||
Red Flash Mischief, AMA seal & white, 01/01/1960 | |||
Mère Hickory Hill's Little Kiska, black & white, 21/12/1966 | Aluk Nanuk of Point Hope, White , 15/02/1965 | Apollo, CH, wolf gray & white, 15/07/1957 | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 |
Delilah Of Redhorse, 24/12/1955 | |||
Kodara's Shawnee, Ch, seal & white, 06/03/1961 | Kodara's Yanki Lad, CH CD, black & white, 04/12/1959 | ||
Sno-Crests Sno-Bear, Ch., wolf gray & white, 01/01/1958 | |||
Sena-Lak's Kiska, seal & white, 24/02/1963 | Sena-Lak's Thor II, Ch., 01/10/1960 | Sena-Lak's Thor, AMA seal & white, 22/03/1959 | |
Aurora of Sena-Lak, Ch., 01/01/1957 | |||
Red Flash Mischief, AMA seal & white, 01/01/1960 | Sena-Lak's Arctic Flash, Ch., 01/01/1957 | ||
Mala-Nor's Tonto, wolf gray & white, 01/01/1958 | |||
![]() www.alaskan-malamute-database.com |