Riciru's Flash, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Muktuk Tillicum Of North Wind, CH CD , black & white, 03/04/1963 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | North Wind of Silver Sled |
Kamah Of Silver Sled, 15/06/1952 | |||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | North Wind of Silver Sled | ||
Dorries Dolly, 10/08/1952 | |||
Tahlequah Of North Wind, AMA black & white, 07/06/1961 | Tadpole's Shadow Of North Wind, AMA black & white, 15/11/1956 | Tadpole of Northwind, 22/03/1955 | |
Cookie Of Northwind, 12/02/1956 | |||
Mohawk's Silver Of North Wind, AMA black & white, 10/06/1959 | Mohawk Of North Wind, black & white, 07/11/1957 | ||
Silver Sled's Juno | |||
Mère Sena-Lak's Cheeka Of Riciru, CH, seal & white, 15/10/1966 | Coldfoot's Khaibar of Sena-Lak, Ch ROM, wolf grey & white, 07/05/1963 | Stikeen of Tyee, 17/04/1957 | Alaskan Knik of Koyukuk, wolf grey & white, 23/08/1953 |
Atausik of Tyee, 05/01/1955 | |||
Coldfoot Chevak, Ch., AMA seal & white, 10/03/1959 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | ||
Kiska Queen of Cold Foot, 11/07/1956 | |||
Sena-Lak's Kiana's Black Witch, Ch., 01/01/1964 | Sena-Lak's Thor II, Ch., 01/10/1960 | Sena-Lak's Thor, AMA seal & white, 22/03/1959 | |
Aurora of Sena-Lak, Ch., 01/01/1957 | |||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | Kobi of Polar Wilderness | ||
Sno Valley Twilight | |||
![]() www.alaskan-malamute-database.com |