Jazzland's Rocks On, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Taolan Copywrite Protected, Am/Can Ch, Grey & White, 09/02/2001 | Taolan Traces Of The Cat, Am/Can Ch, Grey & White, 14/12/1996, OFA HD Good Cerf 4 Chic | Taolan Tundra Nordic, Am/Can Ch, Grey & White, 20/09/1987, OFA HD Exc | Taolan Frostflyer, Am/Can Ch, Seal & White, 11/10/1982, OFA HD Good |
Taolan Taliesin Shenoa, Am/Can Ch ROM, Grey & White, 19/06/1984, OFA HD Exc | |||
Taolan Fancy That, Seal & White, 26/06/1992, OFA HD Exc | Taolan Arctic Cat, BIS Am/Can Ch., Grey & White, 12/11/1986 | ||
Taolan Sno Klassic Off The Wall, Am/Can Ch, Grey & White, 17/12/1989, OFA HD Good | |||
Sno Klassic's Spirit Quest, USA CAN CH, gray & white, 30/03/1993 | Chukchi Savage Chincoteague, AM CAN CH, Seal & White, 30/05/1982, OFA HD GOOD | Kiskayo's Best, Ch Am/Can/Bda Ch ROM , black & white, 12/05/1977, HD NORMAL | |
Chukchi's Susquehanna Starr, Ch Am, Black & White, 11/10/1977, OFA HD Fair | |||
Taolan Sno Klassic Sassafras, Am/Can Ch ROM, silver grey & white, 05/08/1988, OFA HD Good | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | ||
Taolan Taliesin Shenoa, Am/Can Ch ROM, Grey & White, 19/06/1984, OFA HD Exc | |||
Mère Jazzland's Gypsy Swing, gray & white, 04/05/2002, HD Fair | Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD |
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | |||
Sno Klassic Chenega Kaniksu, seal & white, 30/03/1993, OFA HD Good | Chukchi Savage Chincoteague, AM CAN CH, Seal & White, 30/05/1982, OFA HD GOOD | ||
Taolan Sno Klassic Sassafras, Am/Can Ch ROM, silver grey & white, 05/08/1988, OFA HD Good | |||
Jazzland's Embraceable You, CH, gray & white, 23/04/1998, HD Good | Braemal's Alyeska Tuaq, BIS Am/Can Ch ROM, wolf grey & white, 08/11/1990, OFA HD Good | Williwaw's Kodiak Cub, BIS Am/Can Ch ROM, Wolf Sable & white, 01/07/1987, OFA HD Good | |
Sno Buck's Spirit Of The Sun, Am/Can Ch CD, seal & white, 23/11/1985, OFA HD Good | |||
Jazzland's Fly Me To The Moon, gray & white, 18/07/1996, HD Good | Jazzland's My One And Only You, gray & white, 30/08/1994, HD Good | ||
Frostfield Jazzland Calypso, Am / Can Int Ch WTD, wolf grey & white, 22/04/1989, HD GOOD | |||
![]() www.alaskan-malamute-database.com |