Jaden-Maluk Vlci Severu, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Grizzly Bear Star Of Yukon, BIS BISS Multi Ch C.I.B, grey & white, 02/09/2013, HD-A ED-0 Eyes clear | Simon Peter Apostle, Ch Int CZ, red & white, 02/02/2010, HD-A ED-0 | Snowlion's Holy Moses, Ch It Int, red & white, 19/02/2004 | Snowlion's Lone Ranger, Ch, red & white, 27/12/1999 |
Snowlion's Kali Durga, Ch, grey & white, 27/08/2000 | |||
Kemulvak Karmas Keepsake, Ch, gray & white, 18/11/2007 | Snowlion's Kathmandu Express, Am/AusGr Ch, gray & white, 21/02/2004 | ||
Kemulvak Scaramouche, red & white, 19/02/2004 | |||
Correy Star Of Yukon, Ch CZ Pol, grey & white, HD-0 | Rasta-Man Shamanrock, BISS WJW MLT Ch BOB Cruft 2010, grey & white, 11/11/2005, HD-A PN carrier | Guisky de Jungla Negra, Ch SP, grey sable & white, 26/03/2000, HD-A | |
Ice Puppy Shamanrock, CZ CH BIS 5 BOB, grey & white, 07/07/2000, HD-A | |||
Alka Star Of Yukon, grey & white | Buffalo Bill Inditarod, Int/Slow/RUS/Pol/Aut/Hun Ch, black & white, 28/02/2000 | ||
A Bit Of Lilith Marisky, CZ CH, grey & white, 31/10/1999 | |||
Mère Cagliatscha's Extra For Vlci Severu, Multi Ch, grey & white, 02/12/2011 | Cagliatscha's Yabba Dabba Doo, grey & white, HD-A | Shelaskan's Son Of The Chief, Grey & White, 10/07/1999 | Kipmik's Driving Force, Am/Can Ch, Silver grey & white, 11/04/1995, OFA HD EXC THYROID NORMAL CERF NORMAL |
Sqyjem Texas Star of Shelaskan, Can Ch, Black & White, 20/10/1993 | |||
Mimmenuk's Silatuyak Qimmiq, wolf sable & white, 27/05/2002 | Mimmenuk's Runaway Bandit, wolf sable &white, 01/01/1998 | ||
Bearhug's Rushin To Be Kissed, Can.Ch., Grey & White, 08/09/1999 | |||
Cagliatscha's Amidala, grey & white, 22/09/2007, HD-A | Issues Of Yukon Faolan Nordic Wolf, wolf grey & white, 10/06/2004, HD-B1 | Royal Star Del Biagio, It/Int/Am Ch ROM, grey & white, 08/07/1994, HD-A PN clear | |
Ch'Mani-Tatonka Issues Of Yukon, grey & white, 29/09/1997 | |||
Totem's Angel Of Enola, Seal & White, 06/04/2004 | Gra-Wind's Kaviak Freeze Frame, CH, gray & white, 01/01/2000, HIPS Excellent ELBOW Normal CERF Normal (2004) CARDIAC Normal CHIC Qualified 22775 | ||
Totem's This Magic Moment, CH, Seal & White, 24/04/2000, OFA HD Exc | |||
![]() www.alaskan-malamute-database.com |