Lak-O-Pak's Silver Arctic Jewel, Coef consanguinité = 4.69 % | |||
---|---|---|---|
Père Silverhawk Yukon Of Lakopak, CH, wolf gray & white, 05/02/1981 | Mushateer's Lewis Moon, Ch ROM, Grey & White, 02/10/1976, OFA HD Good | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 |
Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | |||
Storm Kloud's Igloo, Ch, Sable & White, 23/09/1973, OFA HD Good | Aristeed's Frost Shadow, Am/Can Ch ROM,OB ROM, wolf grey & white, 23/11/1969, OFA AM-240 | ||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | |||
Yukon's Cheyenne Autumn, ROM, wolf sable & white, 03/11/1978 | Yukon's Silver Ridge Hondo, silver & whiite, 07/12/1976 | Lori-Ed's Silverheels, CH, wolf gray & white, 29/08/1972 | |
Yukon's New Years Star, gray & white, 01/01/1971 | |||
Yukon's Alaskan Blaze, black & white, 27/11/1976 | Yukon's Fat Albert, black & white, 23/02/1974 | ||
Yukon's North Wind, wolf grey & white, 30/01/1975 | |||
Mère Hill Frost's Kahlua Of Lakopak, CH, black & white, 10/08/1979 | Storm Kloud's Ximious Dream, Am/Can Ch WD ROM, Grey & White, 07/04/1977, OFA HD Good | Storm Kloud's R-Tic Sun, Am/Can Ch ROM WWPD, Seal & White, 07/12/1975, OFA HD Good | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Storm Kloud's Forever Yours, Am/Can Ch ROM CD OB, grey & white, 19/11/1972, OFA HD Excellent | |||
Timberlane's Nekoosa, Ch, seal & white, 02/10/1969, OFA AM-577 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Timberlane's Glacier Penny, Ch, black & white, 05/10/1968, OFA AM-141 | |||
Storm Kloud's Once Upon A Dream, Can/Am Ch, Grey & White, 04/01/1975, OFA-2227 | Aristeed's Frost Shadow, Am/Can Ch ROM,OB ROM, wolf grey & white, 23/11/1969, OFA AM-240 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | |
Remberg's Tahdi Of Dachspal, grey & white, 10/04/1968 | |||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | ||
Tote-Um's Tigar Woman, wolf gray & white, 06/05/1967 | |||
![]() www.alaskan-malamute-database.com |