Iron Ice Leonardo, Coef consanguinité = 0 % | |||
---|---|---|---|
Père AD-Clayton At Iron Ice, CH RU, gray & white, 14/03/2013 | Pale Moon's Rivendell Fire Starter, Am/Multi Ch, grey & white, 28/01/2010, HD-A | Malaczar's Set In Silver, Am Ch, silver & white, 20/08/2005, HD Good | Malaczar's Razors Edge, Ch, seal & white, 05/04/1996, HD Good |
Malaczar's She is a Bond Girl, Am Ch, grey & white, 03/01/2003, HD Exc | |||
Lilmoon's Reign Or Shine, AM CH, gray & white | Wind's Fury Jacob Trailblazer, Am/Can Ch WWPD ROM, gray & white, 02/05/2001, HD Exc Cerf Normal Chic | ||
Pale Moon's Some Like It Hot, black & white, 28/06/2000, HD Good Cerf Normal Chic | |||
Powderhound's An Americana Dream, gray & white, 03/05/2007 | Sno Ridge Echelon's Army Of Won, BISS CH., Grey & White, 22/04/2005, OFA HD Good | Sno Ridge's Tail Of Ty, CH, Grey & White, 14/07/2000, HD Good | |
Sno Ridge's Can You Hear Me Now, gray & white | |||
Storm Kloud's As Good As It Gets, WWPDX WTD WPD WLD ROM, Grey & White, 15/03/2002, OFA HD Good CARDIAC Nomal THYROID Normal CHIC | Storm Kloud's Yyes Just Say Yes, Ch WTDX WWPDX, Seal & White, 04/11/1991, OFA HD Exc | ||
Akeela's Star Quest 'O Storm Kloud, Ch WWPD WTD, grEy & white, 26/10/1995 | |||
Mère Iron Ice Grand Opera Prima, CH RUS | Absolutpower Against All Odds, Bul Ch, grey & white, 09/04/2011, HD A ED 0 PN clear | Wild Wind's Mist Of Avalon, gray & white, 15/10/2005 | Wild Winds Royal Mounty WM, Am Ch ROM, grey & white, 15/12/1997, OFA HD Exc cong cardiac normal Thyroid normal |
Ringlore's Parental Advisory, CH, gray & white, 12/01/2000 | |||
Rina Ot Filippovoy, CH SK RU FIN BG, gray & white, 02/02/2008 | Skywalker Sausimayok, INT CH, grey & white, 12/07/2005, HDA ED0 PN clear | ||
Prada Ot Filippovoy, Int/RU CH, grey & white, 03/08/2005, HDB PN free | |||
Prada Ot Filippovoy, Int/RU CH, grey & white, 03/08/2005, HDB PN free | Active Del Biagio, It Ch 30 BIS, grey & white, 19/12/1997, HD B | Sakunik Del Biagio, It/Int Ch, grey & white, 25/09/1996, HD A | |
Otis Del Biagio | |||
Gloris Ot Filippovoy, INT CH RU CH EST CH, gray & white, 01/03/2003 | Dawson Sausimayok, int/Rus/Est Ch, wolf gray & white, 04/10/2000 | ||
Snezhka Ot Filippovoy, INT CH EST UKR RU CH, grey & white, 30/05/2000 | |||
![]() www.alaskan-malamute-database.com |