Leyu Yashma Dragotsennaya, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Leyu Raski, ICH,MULTICH , wolf grey & white, 04/10/2004 | Passat Huk Amarok, Rus Ch Grand Mol, grey & white, 10/03/2001 | Werdi Huk Amarok, Pl.Ch., grey & white, 01/09/1996 | Carrt Manitoba CS, Pl Ch, seal & white, 24/05/1989 |
Arda Od Striberky, gray & white, 22/09/1994 | |||
Pasja Huk Amarok, black & white, 03/09/1995 | Hudson Amana Cs, gray & white, 20/07/1991 | ||
Alaska Glimmer CS, gray & white, 01/06/1993 | |||
Garcon Allways Amazing, CH RUS, seal & white, 11/04/2001 | Snowstorm's Stone Fox, FIN CH, wolf gray & white, 14/09/1991 | Keikewabic's Arctic Grizzly, Grey & White, 25/05/1990 | |
Keikewabic's Chinook Princess, Grey & White, 24/02/1990, OFA HD Good | |||
Samaljankan Dear Dancer, Int/Fin/Rus.Ch., grey & white, 13/08/1998, HDA ED0 | Samaljankan Comfy Company, FIN / EE / RU / LV / LT CH, 25/01/1994, HDA ED0 | ||
Samaljankan Bay's Bit Bijou, Int/Est/Fin/Can Ch, red & white, 07/08/1993 | |||
Mère Wakon's Marlene's Dream, gray & white | Wakon's Red Giant, red & white | Targus Kaiyuh, gray & white, 28/11/1996 | Wakon's Timberline Jack, black & white, 14/12/1993 |
Wakon's Silver Arrow, sable & white, 18/04/1994 | |||
Wakon's Snow Rose, red & white, 20/09/2000 | Wakon's Wilderness Wisdom II, gray & white, 22/02/1998 | ||
Wakon's Eclipse, black & white, 12/10/1995 | |||
Wakon's Arctic Prairie, black & white, 15/10/1995 | Wakon's Torrid Tundra, red & white, 28/04/1992 | Wakon's Alaskan Cedar, red & white, 20/09/1990 | |
Wakon's Mushka, gray & white, 26/02/1988 | |||
Wakon's Lady Keesha, black & white, 01/05/1993 | Wakon's River Rock, gray & white, 06/10/1986 | ||
Wakon's Tosha, gray & white, 09/07/1989 | |||
![]() www.alaskan-malamute-database.com |