Leyu Polyaris, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Passat Huk Amarok, Rus Ch Grand Mol, grey & white, 10/03/2001 | Werdi Huk Amarok, Pl.Ch., grey & white, 01/09/1996 | Carrt Manitoba CS, Pl Ch, seal & white, 24/05/1989 | Alaskan Dris, Pl Ch, grey & white |
Accida Polarni Kruh CS, gray & white | |||
Arda Od Striberky, gray & white, 22/09/1994 | Bob Jarni Kuryr, 13/05/1988 | ||
Aschley Bila Bonanza | |||
Pasja Huk Amarok, black & white, 03/09/1995 | Hudson Amana Cs, gray & white, 20/07/1991 | Cigi Harraskan CS | |
Comet Amana CS, black & white, 12/05/1989 | |||
Alaska Glimmer CS, gray & white, 01/06/1993 | Argus Nordik CS, grey & white, 30/01/1990 | ||
Candy Na Horence CS, 11/08/1990 | |||
Mère Wakon's Marlene's Dream, gray & white | Wakon's Red Giant, red & white | Targus Kaiyuh, gray & white, 28/11/1996 | Wakon's Timberline Jack, black & white, 14/12/1993 |
Wakon's Silver Arrow, sable & white, 18/04/1994 | |||
Wakon's Snow Rose, red & white, 20/09/2000 | Wakon's Wilderness Wisdom II, gray & white, 22/02/1998 | ||
Wakon's Eclipse, black & white, 12/10/1995 | |||
Wakon's Arctic Prairie, black & white, 15/10/1995 | Wakon's Torrid Tundra, red & white, 28/04/1992 | Wakon's Alaskan Cedar, red & white, 20/09/1990 | |
Wakon's Mushka, gray & white, 26/02/1988 | |||
Wakon's Lady Keesha, black & white, 01/05/1993 | Wakon's River Rock, gray & white, 06/10/1986 | ||
Wakon's Tosha, gray & white, 09/07/1989 | |||
![]() www.alaskan-malamute-database.com |