Leyu Zhozefina, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Passat Huk Amarok, Rus Ch Grand Mol, grey & white, 10/03/2001 | Werdi Huk Amarok, Pl.Ch., grey & white, 01/09/1996 | Carrt Manitoba CS, Pl Ch, seal & white, 24/05/1989 | Alaskan Dris, Pl Ch, grey & white |
Accida Polarni Kruh CS, gray & white | |||
Arda Od Striberky, gray & white, 22/09/1994 | Bob Jarni Kuryr, 13/05/1988 | ||
Aschley Bila Bonanza | |||
Pasja Huk Amarok, black & white, 03/09/1995 | Hudson Amana Cs, gray & white, 20/07/1991 | Cigi Harraskan CS | |
Comet Amana CS, black & white, 12/05/1989 | |||
Alaska Glimmer CS, gray & white, 01/06/1993 | Argus Nordik CS, grey & white, 30/01/1990 | ||
Candy Na Horence CS, 11/08/1990 | |||
Mère Leyu Ayana, wolf grey & white, 08/02/2002 | Skif Ot Filippovoy, CH RU, gray & white, 30/05/2000 | Gregory Del Biagio, grey & white | Vykon's Encore Del Biagio, Grey & White, 03/06/1997, HD A |
Beker Del Biagio | |||
Lena Del Biagio, gray & white, 10/04/1998 | Redflower Del Biagio, Ch IT CH Int Ch Sociale Ch reproduttore, red & white, 14/12/1991, HD-B | ||
Artica Del Biagio, grey & white, 10/07/1995 | |||
Niagara Huk Amarok, CH RU, gray & white, 23/06/2000 | Storm Kloud's Hhudson Icy Wind, Pl/Rus/Int.Ch. ROM, Grey & White, 15/07/1998, HD A | Storm Kloud's Corner The Market, BIS Am/Can/Isr.Ch. WTD,WWPDX, Grey & White, 06/06/1992, OFA Good | |
Storm Kloud's Lick'm 'N Leave'm, Am/Can.Ch, Grey & White, 12/04/1994, OFA HD Fair | |||
Taira Sei Huk Amarok, AMA gray & white, 22/05/1996 | Nadir Thalia, Pl Ch, grey & white, 01/07/1993 | ||
Dutch Manitoba CS, Pol Ch, grey & white, 02/06/1989 | |||
![]() www.alaskan-malamute-database.com |