Najanin's Trailbreaker Kayuh, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Najanin's Walkabout Hero, gray & white, 15/03/2007 | Najanin's Eager Felix, Nor Ch, wolf gray & white, 25/12/1994 | Najanin's Yukon Jack, gray & white, 20/10/1988 | Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 |
Topkok's Klondike Nuna, gray & white, 26/05/1983 | |||
Willy Wonka, Int/Nor/Swe Ch., gray & white, 04/11/1985 | Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | ||
Topkok's Iditarod Sumak, Nor Ch, gray & white, 12/09/1982 | |||
Nisga, gray & white, 27/04/2000, HD A PN clear Eyes clear | Little Sibelius, sable & white, 04/05/1993, HD A | Williwaw's Red War Eagle, Fin/Est.Ch., red & white, 25/05/1989 | |
Najanin's Gold Rush Sewalik, grey & white, 20/10/1988 | |||
Denali, grey & white, 26/09/1996 | Najanin's Norwegian Tugidak, seal & white, 01/08/1987 | ||
Little Charmuz, NO CH, gray & white, 22/05/1991 | |||
Mère Najanin's Northwind Tundra, gray & white, 19/02/2008 | Nordiclight's Kane, gray & white, 11/12/2003, HD A PN clear | Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | Mick-Shrok's Akicita, red & white, 21/10/1996 |
Mick-Shrok's-Wiciska, sable & white, 01/10/1995 | |||
Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | Frostfield Kotzebue Kalvin, agouti, 08/04/1991, HD GOOD | ||
Frostfield Sweet Stephanie, Ch., wolf gray & white, 08/06/1991, HD GOOD | |||
Wild Wind Najanin, gray & white, 16/09/2003, PN Clear | Shaco, grey & white, 01/10/1995, HD-A | Muttesmia's Beau Kimuktuk, grey & white, 23/04/1989 | |
Terra Polar's Charlie Tuktu, gray & white, 28/10/1989 | |||
Fred Heim's Bear Lake Ice Nikki, gray & white | Nordic Sarek, wolf gray & white, 19/04/1997 | ||
Trap Line Buffalo Nordic Tana, gray & white, 11/04/1999 | |||
![]() www.alaskan-malamute-database.com |