Astablak's Pasha De Chabek, Coef consanguinité = 8.59 % | |||
---|---|---|---|
Père Astablak's Vigen Tem Kyrik, seal & white, 02/12/1986 | Wi-Ski At Chabek Sonterbec, CAN CH , 05/09/1982 | Farouk De Chabek, Am/Can Ch., wolf grey & white, 25/01/1981 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 |
Storm Kloud's Valoup, BIS Am/Can Ch., Grey & White, 02/01/1977, OFA HD Exc | |||
Alaska Sunshine De Chabek, AM /CAN CH WWPD, gray & white, 09/01/1979 | Storm Kloud's Reflection, Am/Can Ch CD ROM WWPD, Seal & White, 07/12/1975, OFA HD Good | ||
Storm Kloud's Valoup, BIS Am/Can Ch., Grey & White, 02/01/1977, OFA HD Exc | |||
Mytzi de l'Etoile Polaire, CD, black & white, 17/12/1983 | Skagway's Manitou, black & white, 16/11/1974 | Inuit's Warrior Of Skagway, CH | |
Kiska Of Skagway, AMA black & white | |||
Negri De l'Etoile Polaire, 23/02/1981 | The Mohican Of Wilinda, black & white, 02/11/1974 | ||
Deneige's Kuna Of Wilinda | |||
Mère Astablak's Imbri De Chabek, wolf gray & white, 14/05/1988 | Farouk De Chabek, Am/Can Ch., wolf grey & white, 25/01/1981 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 |
Glaciers Nikishka of Lorien, Seal & White, 11/01/1970, OFA-262 | |||
Storm Kloud's Valoup, BIS Am/Can Ch., Grey & White, 02/01/1977, OFA HD Exc | Aristeed's Frost Shadow, Am/Can Ch ROM,OB ROM, wolf grey & white, 23/11/1969, OFA AM-240 | ||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | |||
Keeley's Jinny De Chabek, CAN CH, wolf gray & white, 28/06/1984 | Sugarbear's Satan O Snoridge, Ch ROM, wolf grey & white, 29/11/1977 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | |
Sugar Bush of Alaska, Ch.ROM, grey & white, 12/09/1972 | |||
Keeley's Magic Moment, CH, wolf gray & white, 11/06/1980 | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | ||
Wild Wind's Carefree Keeley, wolf grey & white, 04/04/1977 | |||
![]() www.alaskan-malamute-database.com |