Arouk De Chabek, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Farouk De Chabek, Am/Can Ch., wolf grey & white, 25/01/1981 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Glaciers Nikishka of Lorien, Seal & White, 11/01/1970, OFA-262 | Todd, Ch., wolf grey & white, 18/05/1962 | ||
Glaciers Laurel of Big Paw, Ch, grey & white, 01/05/1968 | |||
Storm Kloud's Valoup, BIS Am/Can Ch., Grey & White, 02/01/1977, OFA HD Exc | Aristeed's Frost Shadow, Am/Can Ch ROM,OB ROM, wolf grey & white, 23/11/1969, OFA AM-240 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | |
Remberg's Tahdi Of Dachspal, grey & white, 10/04/1968 | |||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | ||
Tote-Um's Tigar Woman, wolf gray & white, 06/05/1967 | |||
Mère Keeley's Jinny De Chabek, CAN CH, wolf gray & white, 28/06/1984 | Sugarbear's Satan O Snoridge, Ch ROM, wolf grey & white, 29/11/1977 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 |
Glaciers Nikishka of Lorien, Seal & White, 11/01/1970, OFA-262 | |||
Sugar Bush of Alaska, Ch.ROM, grey & white, 12/09/1972 | Gray Phantom of Inukunu, sable grey & white, 13/08/1971 | ||
Chick A Boom Polar Queen, grey & white, 27/12/1970 | |||
Keeley's Magic Moment, CH, wolf gray & white, 11/06/1980 | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | Kiskayo's Best, Ch Am/Can/Bda Ch ROM , black & white, 12/05/1977, HD NORMAL | |
J-Len's Taolan Tamisan, Am/Can.Ch. ROM, wolf grey & white, 03/07/1979, HD Normal | |||
Wild Wind's Carefree Keeley, wolf grey & white, 04/04/1977 | Wild Wind's Best Edition, Am/Can Ch ROM, wolf gray & white, 20/06/1976, OFA-2522. | ||
Storm Kloud's Fresca Of Big Paw, Ch ROM, grey & white, 19/11/1972, OFA HD Good | |||
![]() www.alaskan-malamute-database.com |