Najanin's Wild Sitka, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Najanin's Snowrider Fimbul, gray & white, 29/08/2009, HD A Eyes clear PN clear | Akamute's Over The Ocean, Est/Balt JCh, wolf grey & white, 29/04/2006, HD-A PN clear | Koyuk's Take A Chance On Me, BIS Am/Can Ch, wolf gray & white, 04/04/2001 | Williwaw's River Dance, BIS Am/Can/Aus.Ch., black & white, 25/07/1998, OFA HD Good |
Barrenfield's Journey To Koyuk, Can.Ch., Grey & White, 31/05/1998, OFA HD Good Cerf Normal Chic | |||
Goldust's Brelan Xerendipity, gray & white, 06/08/2011 | Nanuke's A Rumor Of War, BISS CH, Grey & White, 13/08/1994, OFA HD Good | ||
Goldust's Xtanding Ovation, gray & white, 07/06/1998 | |||
Najanin's Walkabout Wilma, gray & white, 15/03/2007 | Najanin's Eager Felix, Nor Ch, wolf gray & white, 25/12/1994 | Najanin's Yukon Jack, gray & white, 20/10/1988 | |
Willy Wonka, Int/Nor/Swe Ch., gray & white, 04/11/1985 | |||
Nisga, gray & white, 27/04/2000, HD A PN clear Eyes clear | Little Sibelius, sable & white, 04/05/1993, HD A | ||
Denali, grey & white, 26/09/1996 | |||
Mère Najanin's North Ice Wild And Free, gray & white, 05/09/2010 | Cheya's Moon Walker, gray & white, 12/10/2008 | Windrift's This Is The Time, Est/Ro/Latva Ch, grey & white, 27/02/2007, HD-A ED-0 | Williwaw's River Dance, BIS Am/Can/Aus.Ch., black & white, 25/07/1998, OFA HD Good |
Windrifts Enchanted W Nanuke, gray & white, 02/02/2002, HD GOOD | |||
Emerald Crown Stormyth, Est/Rus/Ltu/Bet Ch, grey &white, 08/11/2005, HD-A | Williwaw's Anakin Skywalker, Ger/No/NL /DK/ Nord/ Int CH, seal & white, 28/04/2001, HD-A ED-0 | ||
Biskay Princess Of Stormyth, CZ Ch, grey & white, 30/10/2002 | |||
Najanin's Magic Hurricane, gray & white, 27/08/2005 | Nordiclight's Kane, gray & white, 11/12/2003, HD A PN clear | Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | |
Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | |||
Black Lotus X-File Copycat, gray & white, 15/10/2003 | Taolan Copywrite Protected, Am/Can Ch, Grey & White, 09/02/2001 | ||
Czarik's B-Xantia, Dk/Nor/Int Ch, seal & white, 14/07/1997 | |||
![]() www.alaskan-malamute-database.com |