Juneau Kobuk Sitka, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Rossi's Keno Zchivago, black & white, 11/10/1978 | Chilkoot's Mike, black & white, 14/03/1974 | K C Cody, black & white, 03/08/1972 | Shasta Haven's Ringo, wolf grey & white, 27/11/1969 |
Noatak's Tula, black & white , 10/04/1970 | |||
Rose Hill Chilkoot Katie, black & white, 20/03/1972 | Hickory Hill's Olaf Lothar, black & white, 25/11/1969 | ||
Myers' Klondike Katie, black & white, 25/07/1969 | |||
Burum's Miss Mary, black & white, 30/09/1971 | Gus Of Cherry Creek, black & white, 05/07/1969 | Silcon's Arctic Traveler, black & white, 10/06/1968 | |
Skeeko of Wild Horse Island, AMA black & white, 16/05/1967 | |||
Burton's Pak N Pulls, black & white, 21/07/1969 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | ||
Pak N Pulls Ice-Floe Of Tote-Um, Ch, gray & white, 09/07/1965 | |||
Mère Shasta Akiachak Susitna, wolf gray & white, 13/05/1980 | Akiak Suntrana Du Nord, wolf gray & white, 01/12/1975 | Storm Kloud's Fantom Du Nord, CH, grey & white, 19/11/1972, OFA HD Good | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Sno Paw's Coco Of Arcticpride, Ch ROM, wolf grey & white, 16/12/1969, OFA-268 | |||
Shaitan's Teri, gray & white, 22/08/1969 | Chook, wolf gray & white, 06/02/1966 | ||
Princess Dean's, gray & white, 26/08/1965 | |||
Navajo's Tundra Sno Explorer, black & white, 10/01/1979 | Chilkoot's Mike, black & white, 14/03/1974 | K C Cody, black & white, 03/08/1972 | |
Rose Hill Chilkoot Katie, black & white, 20/03/1972 | |||
Navajo, seal & white, 02/07/1973 | Pete's Smokie, black & white, 25/11/1969 | ||
Rainy's Bandit, black & white, 21/11/1969 | |||
![]() www.alaskan-malamute-database.com |