Najanin's Snowtrain Snorre, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Najanin's Timberjack Ty, black & white, 27/04/2007 | Najanin's Kind of Magic, World CH SW CH, seal & white, 27/08/2005 | Nordiclight's Kane, gray & white, 11/12/2003, HD A PN clear | Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal |
Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | |||
Black Lotus X-File Copycat, gray & white, 15/10/2003 | Taolan Copywrite Protected, Am/Can Ch, Grey & White, 09/02/2001 | ||
Czarik's B-Xantia, Dk/Nor/Int Ch, seal & white, 14/07/1997 | |||
Wild Wind Najanin, gray & white, 16/09/2003, PN Clear | Shaco, grey & white, 01/10/1995, HD-A | Muttesmia's Beau Kimuktuk, grey & white, 23/04/1989 | |
Terra Polar's Charlie Tuktu, gray & white, 28/10/1989 | |||
Fred Heim's Bear Lake Ice Nikki, gray & white | Nordic Sarek, wolf gray & white, 19/04/1997 | ||
Trap Line Buffalo Nordic Tana, gray & white, 11/04/1999 | |||
Mère Najanin's Outback Tatonka, gray & white, 25/01/2006 | Nordiclight's Kane, gray & white, 11/12/2003, HD A PN clear | Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | Mick-Shrok's Akicita, red & white, 21/10/1996 |
Mick-Shrok's-Wiciska, sable & white, 01/10/1995 | |||
Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | Frostfield Kotzebue Kalvin, agouti, 08/04/1991, HD GOOD | ||
Frostfield Sweet Stephanie, Ch., wolf gray & white, 08/06/1991, HD GOOD | |||
Nisga, gray & white, 27/04/2000, HD A PN clear Eyes clear | Little Sibelius, sable & white, 04/05/1993, HD A | Williwaw's Red War Eagle, Fin/Est.Ch., red & white, 25/05/1989 | |
Najanin's Gold Rush Sewalik, grey & white, 20/10/1988 | |||
Denali, grey & white, 26/09/1996 | Najanin's Norwegian Tugidak, seal & white, 01/08/1987 | ||
Little Charmuz, NO CH, gray & white, 22/05/1991 | |||
![]() www.alaskan-malamute-database.com |