Najanin's Only Me, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Najanin's Aron, black & white, 28/03/2009 | Najanin's Timberjack Thunder, black & white, 27/04/2007 | Najanin's Kind of Magic, World CH SW CH, seal & white, 27/08/2005 | Nordiclight's Kane, gray & white, 11/12/2003, HD A PN clear |
Black Lotus X-File Copycat, gray & white, 15/10/2003 | |||
Wild Wind Najanin, gray & white, 16/09/2003, PN Clear | Shaco, grey & white, 01/10/1995, HD-A | ||
Fred Heim's Bear Lake Ice Nikki, gray & white | |||
Najanin's Cross Country Dee-Dee, black & white, 10/05/2006 | Nordiclight's Canadian Casper, agouti, 20/08/2003 | Kablunaq's Swinging Satchmo, WTD, ROMWD, ROMWDA,, AMA agouti, 10/07/2000 | |
Nordiclight's Nova, WPD WTDX ROMWD ROMWDA ROMWDX, black & white, 27/03/2000, OFA HD Good Elbows Normal | |||
Wild Wind Najanin, gray & white, 16/09/2003, PN Clear | Shaco, grey & white, 01/10/1995, HD-A | ||
Fred Heim's Bear Lake Ice Nikki, gray & white | |||
Mère Najanin's Walkabout Siska, NO CH, gray & white, 15/03/2007 | Najanin's Eager Felix, Nor Ch, wolf gray & white, 25/12/1994 | Najanin's Yukon Jack, gray & white, 20/10/1988 | Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 |
Topkok's Klondike Nuna, gray & white, 26/05/1983 | |||
Willy Wonka, Int/Nor/Swe Ch., gray & white, 04/11/1985 | Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | ||
Topkok's Iditarod Sumak, Nor Ch, gray & white, 12/09/1982 | |||
Nisga, gray & white, 27/04/2000, HD A PN clear Eyes clear | Little Sibelius, sable & white, 04/05/1993, HD A | Williwaw's Red War Eagle, Fin/Est.Ch., red & white, 25/05/1989 | |
Najanin's Gold Rush Sewalik, grey & white, 20/10/1988 | |||
Denali, grey & white, 26/09/1996 | Najanin's Norwegian Tugidak, seal & white, 01/08/1987 | ||
Little Charmuz, NO CH, gray & white, 22/05/1991 | |||
![]() www.alaskan-malamute-database.com |