Najanin's Cruiser Nova, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Najanin's Ultimo Raiko, black & white, 29/07/2009 | Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | Mick-Shrok's Akicita, red & white, 21/10/1996 | Mick-Shrok's Tsedi Goldbricker, CH, 12/03/1994 |
Mick-Shrok's Goldust Nugget | |||
Mick-Shrok's-Wiciska, sable & white, 01/10/1995 | Wooka Mick-Shrok, grey & white, 03/02/1989 | ||
Mick-Shrok's Goldust Nugget | |||
Black Lotus X-File Copycat, gray & white, 15/10/2003 | Taolan Copywrite Protected, Am/Can Ch, Grey & White, 09/02/2001 | Taolan Traces Of The Cat, Am/Can Ch, Grey & White, 14/12/1996, OFA HD Good Cerf 4 Chic | |
Sno Klassic's Spirit Quest, USA CAN CH, gray & white, 30/03/1993 | |||
Czarik's B-Xantia, Dk/Nor/Int Ch, seal & white, 14/07/1997 | Najanin's Birk, DK Ch, gray & white, 26/04/1989 | ||
Unalaska's Lady Czarina-Na, seal & white, 18/11/1989 | |||
Mère Najanin's Walkabout Siska, NO CH, gray & white, 15/03/2007 | Najanin's Eager Felix, Nor Ch, wolf gray & white, 25/12/1994 | Najanin's Yukon Jack, gray & white, 20/10/1988 | Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 |
Topkok's Klondike Nuna, gray & white, 26/05/1983 | |||
Willy Wonka, Int/Nor/Swe Ch., gray & white, 04/11/1985 | Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | ||
Topkok's Iditarod Sumak, Nor Ch, gray & white, 12/09/1982 | |||
Nisga, gray & white, 27/04/2000, HD A PN clear Eyes clear | Little Sibelius, sable & white, 04/05/1993, HD A | Williwaw's Red War Eagle, Fin/Est.Ch., red & white, 25/05/1989 | |
Najanin's Gold Rush Sewalik, grey & white, 20/10/1988 | |||
Denali, grey & white, 26/09/1996 | Najanin's Norwegian Tugidak, seal & white, 01/08/1987 | ||
Little Charmuz, NO CH, gray & white, 22/05/1991 | |||
![]() www.alaskan-malamute-database.com |