Malaska's Space City Bomber, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Timberlane's The Yankee, Am/Can Ch ROM, seal & white, 26/09/1970 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | ||
Princess Rose of North Star, 11/07/1962 | |||
Cobra Of Nipigon, ROM, black white silver, 17/09/1964 | Rommel Zinzir Yeti | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | |
Kiissima of Northwind | |||
Nipigon Of North Wind | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | |||
Mère Lady Luck, CH, 28/09/1973 | Tobruk of Aussie, 22/02/1968 | Zorba of Brigadoon, Ch., wolf gray & white, 13/07/1965, OFA-208 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 |
Tigara's Tara of Arctica, Grey & White, 21/08/1961 | |||
Niccole, 05/01/1967 | Kodara's Ringo Starr, AMA gray & white, 09/09/1963 | ||
Tundra Of Northern Star, AMA seal & white, 19/11/1965 | |||
Sabre Princess of The Snow | Silver Sled's Chipeweyan | Silver Sled's Lobo | |
Karre's Alaskan Seas Queen | |||
Kismet of The Gentle Snow | Nightfrost's Lobo | ||
Nina Berendt | |||
![]() www.alaskan-malamute-database.com |