Birchrock's Southern Streamline, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Snoopy Face Antwerpen, INT MULTI CH, gray & white, 11/09/2006 | Taolan Sausimayok, gray & white, 06/09/2003 | Daikibo No Yukimigata, Int/Hol/Bel/Ger Ch, wolf grey & white, 01/06/2000 | Sakunik Del Biagio, It/Int Ch, grey & white, 25/09/1996, HD A |
Hisby Del Biagio, 02/01/1997 | |||
Dharma Sausimayok, CH, gray & white, 04/09/2000 | Storm Kloud's Hhudson Icy Wind, Pl/Rus/Int.Ch. ROM, Grey & White, 15/07/1998, HD A | ||
Commancha Huk Amarok, Pol Ch, grey & white, 06/08/1998 | |||
Talisman The Bestial Face Of Beauty, INT / MULTI CH, gray & white, 01/06/2003 | Goldust's Shiningstar Sachel, AMA gray & white, 26/06/2000 | Tikoh Goldust Silent Chase, CH, gray & white, 02/01/1992 | |
Goldust's Li'l Bit O' Chaos, Ch, sable & white, 03/04/1993 | |||
Frutta Di Italy The Bestial Face Of Beauty, gray & white, 14/11/2000 | Active Del Biagio, It Ch 30 BIS, grey & white, 19/12/1997, HD B | ||
Ayora The Bestial Face Of Beauty, CH, gray & white, 01/07/1998 | |||
Mère Salomaan Krettuttok, gray & white, 10/04/2008 | Salomaan Nakkertok, FIN CH, gray & white, 17/08/2004 | Mukluk Nuutpok, FIN CH, gray & white, 24/10/1998 | Mukluk Illaga Atayomik, FIN CH, gray & white, 10/05/1997, HD-A Eyes clear |
Nukilik's Innatauyok, FIN CH Finnish Winner 93/94, grey & white, 02/10/1990, HD-A/B | |||
Hauenkuonon Opri, gray & white, 04/02/2001 | Jiepeer's Dawson, gray & white, 08/08/1998 | ||
Hauenkuonon Isla, FIN CH, gray & white, 22/04/1998 | |||
Antarctic'Explorer Cosmicray, FIN CH, gray & white, 24/08/2003 | Kee Too Shamanrock, seal & white, 08/09/2000 | Moon Song's Captain Moon Ray, Cz/Int Ch, seal & white, 15/05/1996 | |
Blessed Love of Montego CS, Int/Pl Ch, grey & white, 10/03/1994 | |||
Antarctic'Explorer Xinnamonn, grey & white, 16/12/1998 | Staghorn's Conquest of Paradise, grey & white, 01/02/1997 | ||
Talkinjazz Van De Barakken, Silver & white, 05/05/1995 | |||
![]() www.alaskan-malamute-database.com |