Wakon's Russian Rose, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Wakon's Red Giant, red & white | Targus Kaiyuh, gray & white, 28/11/1996 | Wakon's Timberline Jack, black & white, 14/12/1993 | Wakon's Lobo IV, seal & white, 02/12/1989 |
Wakon's Aleyeska Majesty, seal & white, 03/04/1992 | |||
Wakon's Silver Arrow, sable & white, 18/04/1994 | Wakon's Arctic Thunder, gray & white, 15/01/1992 | ||
Wakon's Wilderness Journey, sable & white, 30/11/1989 | |||
Wakon's Snow Rose, red & white, 20/09/2000 | Wakon's Wilderness Wisdom II, gray & white, 22/02/1998 | Wakon's Snowhawk II, gray & white, 26/11/1995 | |
Mystic Wind's Macooye, gray & white, 26/10/1995 | |||
Wakon's Eclipse, black & white, 12/10/1995 | Wakon's Wilderness Moose, gray & white, 08/08/1992 | ||
Wakon's Aleyeska Majesty, seal & white, 03/04/1992 | |||
Mère Wakon's Tawqua | Wakon's Solar Sun, red & white, 08/08/2004 | Wakon's Tuvak, red & white, 29/08/2002 | Wakon's Juneau II, gray & white, 21/03/1983 |
Wakon's Winter Rose, gray & white, 04/12/1996 | |||
Wakon's Shelby II, gray & white, 15/02/2003 | Wakon's Mammoth III, black & white, 02/11/2001 | ||
Wakon's Tawna, gray & white, 06/04/1998 | |||
Wakon's Tundra IV, gray & white, 14/07/2000 | Wakon's Granite Valley, black & white, 18/10/1997 | Wakon's Kavik, black & white, 29/04/1994 | |
Cascade's Kenai II | |||
Wakon's Chopaka II, gray & white, 23/01/1997 | Wakon's Shake Down, gray & white, 22/08/1995 | ||
Wakon's Snowshoe, black & white, 26/07/1992 | |||
![]() www.alaskan-malamute-database.com |