Wakon's Red Giant, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Targus Kaiyuh, gray & white, 28/11/1996 | Wakon's Timberline Jack, black & white, 14/12/1993 | Wakon's Lobo IV, seal & white, 02/12/1989 | Wakon's Arctic Valley, wolf gray & white, 15/06/1983 |
Wakon's Klatush II, seal & white, 18/11/1985 | |||
Wakon's Aleyeska Majesty, seal & white, 03/04/1992 | Snowdens Mikey Doodle Dandy, black & white, 07/10/1986 | ||
Wakon's Nakani's Ice Blaze, gray & white, 13/06/1990 | |||
Wakon's Silver Arrow, sable & white, 18/04/1994 | Wakon's Arctic Thunder, gray & white, 15/01/1992 | Wakon's Granite, gray & white, 30/11/1989 | |
Wakon's Ice Quarry, gray & white, 20/09/1990 | |||
Wakon's Wilderness Journey, sable & white, 30/11/1989 | Wakon's Malamute Mack A Roni, gray & white, 28/09/1988 | ||
MS Malamute Molly Sue, gray & white, 09/01/1985 | |||
Mère Wakon's Snow Rose, red & white, 20/09/2000 | Wakon's Wilderness Wisdom II, gray & white, 22/02/1998 | Wakon's Snowhawk II, gray & white, 26/11/1995 | Wakon's Echo Hawk, gray & white, 05/12/1990 |
Wakon's Snowshoe, black & white, 26/07/1992 | |||
Mystic Wind's Macooye, gray & white, 26/10/1995 | Wakon's Sasquatch II, sable & white, 07/05/1992 | ||
Wakon's Red Fern, red & white, 02/08/1992 | |||
Wakon's Eclipse, black & white, 12/10/1995 | Wakon's Wilderness Moose, gray & white, 08/08/1992 | Wakon's Alaskan Knight, seal & white, 29/05/1990 | |
Wakon's Canoe, black & white, 10/12/1990 | |||
Wakon's Aleyeska Majesty, seal & white, 03/04/1992 | Snowdens Mikey Doodle Dandy, black & white, 07/10/1986 | ||
Wakon's Nakani's Ice Blaze, gray & white, 13/06/1990 | |||
![]() www.alaskan-malamute-database.com |