Wakon's Marlene's Dream, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Wakon's Red Giant, red & white | Targus Kaiyuh, gray & white, 28/11/1996 | Wakon's Timberline Jack, black & white, 14/12/1993 | Wakon's Lobo IV, seal & white, 02/12/1989 |
Wakon's Aleyeska Majesty, seal & white, 03/04/1992 | |||
Wakon's Silver Arrow, sable & white, 18/04/1994 | Wakon's Arctic Thunder, gray & white, 15/01/1992 | ||
Wakon's Wilderness Journey, sable & white, 30/11/1989 | |||
Wakon's Snow Rose, red & white, 20/09/2000 | Wakon's Wilderness Wisdom II, gray & white, 22/02/1998 | Wakon's Snowhawk II, gray & white, 26/11/1995 | |
Mystic Wind's Macooye, gray & white, 26/10/1995 | |||
Wakon's Eclipse, black & white, 12/10/1995 | Wakon's Wilderness Moose, gray & white, 08/08/1992 | ||
Wakon's Aleyeska Majesty, seal & white, 03/04/1992 | |||
Mère Wakon's Arctic Prairie, black & white, 15/10/1995 | Wakon's Torrid Tundra, red & white, 28/04/1992 | Wakon's Alaskan Cedar, red & white, 20/09/1990 | Wakon's Arctic Valley, wolf gray & white, 15/06/1983 |
Starr Snowquest Of Wakon, gray & white, 30/09/1985 | |||
Wakon's Mushka, gray & white, 26/02/1988 | Wakon's Wooly Mammoth, gray & white, 30/09/1985 | ||
Wakon's Lady Kechika, gray & white, 12/08/1982 | |||
Wakon's Lady Keesha, black & white, 01/05/1993 | Wakon's River Rock, gray & white, 06/10/1986 | Wakon's Rama, seal & white, 17/10/1977 | |
Wakon's Willow Wind, AMA silver & white, 27/11/1980 | |||
Wakon's Tosha, gray & white, 09/07/1989 | Wakon's Wooly Mammoth, gray & white, 30/09/1985 | ||
Wakon's Cindy Poo, gray & white, 13/05/1987 | |||
![]() www.alaskan-malamute-database.com |