Wakon's Babeesh Bear, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Wakon's Kuzak Bear II, AMA gray & white, 24/06/1971 | Wakon's Grizzly Bear, AMA seal & white, 10/02/1970 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 | Artic Chief Of Cottonwood, black & white, 23/07/1960 |
Erowah's Stormy Trail, black & white, 27/08/1960 | |||
Laska's Teddy Bear, AMA seal & white, 28/06/1967 | Shaluk's Teddy Bear | ||
Sedna of Ro-Ala-Ken | |||
Wakon's Impuchuk, grey & white, 09/03/1969, OFA-996 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 | Artic Chief Of Cottonwood, black & white, 23/07/1960 | |
Erowah's Stormy Trail, black & white, 27/08/1960 | |||
Kanangnark Stormi, black & white, 13/05/1963 | Boot Hill Bandit of North Wind, Ch Am, 03/03/1962 | ||
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | |||
Mère Vaga of Redhorse, AMA gray & white, 31/12/1969 | Suisun Of Redhorse, CH, wolf gray & white, 27/10/1967 | M'London Of Redhorse, Ch, grey & white, 19/04/1965 | Dagan Of Redhorse, Ch., seal & white, 24/12/1955 |
Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | |||
Nanoonah Of Redhorse, Ch., 20/10/1965 | Sena-Lak's Dark Victory, seal & white, 01/10/1960 | ||
Tigara's Sitka of Redhorse, Grey & White, 20/10/1965 | |||
Kyana of Kobuk, CH, AMA gray & white, 12/09/1965 | Kee-Too, Ch., wolf gray & white , 11/02/1963 | Little Joe Of North Wind, CH, wolf gray & white, 01/02/1961 | |
Chilly-Buk, grey black & white, 03/06/1960 | |||
Kee-Nah, wolf gray & white, 06/10/1964 | Eldor's Little Bo, CH, seal & white, 18/09/1960 | ||
Kobuk's Sainuk Maria | |||
![]() www.alaskan-malamute-database.com |