Wakon's Shonda II, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Wakon's Klondyke Of Grizwald, red & white, 25/05/1997 | Mystic Wind's Timber Ridge, gray & white, 05/05/1994 | Wakon's Casey, gray & white, 06/07/1988 | Wakon's Arctic Valley, wolf gray & white, 15/06/1983 |
Wakon's Lady Of Thunder, black & white, 17/07/1982 | |||
Wakon's Red Fern, red & white, 02/08/1992 | Wakon's Snow Turf II, gray & white, 16/02/1990 | ||
Towbars Shalu Of Wakon, silver & white, 31/08/1989 | |||
Wakon's Mushka Mu, gray & white, 21/11/1993 | Wakon's Woolly Mukluk, gray & white, 19/07/1988 | Wakon's River Rock, gray & white, 06/10/1986 | |
Wakon's Ricci, gray & white, 18/08/1986 | |||
Wakon's Red Nikki, red & white, 28/04/1992 | Wakon's Alaskan Cedar, red & white, 20/09/1990 | ||
Wakon's Mushka, gray & white, 26/02/1988 | |||
Mère Wakon's Tundra IV, gray & white, 14/07/2000 | Wakon's Granite Valley, black & white, 18/10/1997 | Wakon's Kavik, black & white, 29/04/1994 | Wakon's Lobo IV, seal & white, 02/12/1989 |
Wakon's Papoose, black & white, 31/12/1989 | |||
Cascade's Kenai II | Wakon's Ice Cobra, black & white, 16/02/1990 | ||
Cascade's Black Wolf Tahliya, black & white, 18/06/1992 | |||
Wakon's Chopaka II, gray & white, 23/01/1997 | Wakon's Shake Down, gray & white, 22/08/1995 | Wakon's Mountain, red & white, 09/02/1991 | |
Wakon's Canoe, black & white, 10/12/1990 | |||
Wakon's Snowshoe, black & white, 26/07/1992 | Wakon's Moccasin, gray & white, 31/03/1991 | ||
Wakon's Papoose, black & white, 31/12/1989 | |||
![]() www.alaskan-malamute-database.com |