Wakon's Malamute Mack A Roni, Coef consanguinité = 7.03 % | |||
---|---|---|---|
Père Wakon's River Rock, gray & white, 06/10/1986 | Wakon's Rama, seal & white, 17/10/1977 | Wakon's Polar Turf Bear, AMA gray & white, 23/07/1972 | Wakon's Grizzly Bear, AMA seal & white, 10/02/1970 |
Wakon's Klatush, AMA black & white, 08/07/1967 | |||
Wakon's Chaweelah, wolf gray & white, 23/06/1976 | Wakon's Kulik Bear, black & white, 11/04/1974 | ||
Wakon's Tushmall, AMA gray & white, 24/02/1975 | |||
Wakon's Willow Wind, AMA silver & white, 27/11/1980 | Wakon's Kulik Bear, black & white, 11/04/1974 | Ro-Ala-Ken's Tumuk of Knik, AMA seal & white, 22/11/1966 | |
Wakon's Cascadia, CAN CH, AMA silver gray & white masked, 05/02/1972 | |||
Wakon's Amukta, wolf grey & white, 30/09/1976 | Wakon's Polar Turf Bear, AMA gray & white, 23/07/1972 | ||
Wakon's Nooka Bear, AMA gray & white, 24/02/1975 | |||
Mère Wakon's Pawnee, gray & white, 23/12/1983 | Wakon's Arctic Hyack, black & white, 18/01/1982 | Wakon's Apache Brave, seal & white, 27/10/1977 | Wakon's Polar Turf Bear, AMA gray & white, 23/07/1972 |
Wakon's Wallowa Bear, seal & white, 12/09/1973 | |||
Wakon's Arctic Koala Bear, sable & white, 13/07/1979 | Wakon's Shamrock Bear, gray & white, 15/04/1976 | ||
Wakon's Amukta, wolf grey & white, 30/09/1976 | |||
Wakon's Arctic Tallow, gray & white, 14/05/1979 | Wakon's Chinoka, black & white, 30/09/1976 | Wakon's Polar Turf Bear, AMA gray & white, 23/07/1972 | |
Wakon's Nooka Bear, AMA gray & white, 24/02/1975 | |||
Siska Loa Bear Of Big Sky | Wakon's Che Bear, wolf gray & white, 05/04/1974 | ||
Wakon's Loa Bear, AMA gray & white, 04/11/1973 | |||
![]() www.alaskan-malamute-database.com |