Wakon's Arctic Jewell, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Wakon's August, gray & white, 17/02/2002 | Wakon's Granite Valley, black & white, 18/10/1997 | Wakon's Kavik, black & white, 29/04/1994 | Wakon's Lobo IV, seal & white, 02/12/1989 |
Wakon's Papoose, black & white, 31/12/1989 | |||
Cascade's Kenai II | Wakon's Ice Cobra, black & white, 16/02/1990 | ||
Cascade's Black Wolf Tahliya, black & white, 18/06/1992 | |||
Wakon's Red Oak, red & white, 19/02/1996 | Wakon's Sasquatch II, sable & white, 07/05/1992 | Wakon's Alaskan Cedar, red & white, 20/09/1990 | |
Wakon's Chopaka, gray & white, 02/09/1987 | |||
Wakon's Canoe, black & white, 10/12/1990 | Wakon's Arctic Valley, wolf gray & white, 15/06/1983 | ||
Wakon's Sheena II, gray & white, 18/09/1986 | |||
Mère Wakon's Red Amber, red & white, 26/12/2001 | Targus Kaiyuh, gray & white, 28/11/1996 | Wakon's Timberline Jack, black & white, 14/12/1993 | Wakon's Lobo IV, seal & white, 02/12/1989 |
Wakon's Aleyeska Majesty, seal & white, 03/04/1992 | |||
Wakon's Silver Arrow, sable & white, 18/04/1994 | Wakon's Arctic Thunder, gray & white, 15/01/1992 | ||
Wakon's Wilderness Journey, sable & white, 30/11/1989 | |||
Wakon's Snow Rose, red & white, 20/09/2000 | Wakon's Wilderness Wisdom II, gray & white, 22/02/1998 | Wakon's Snowhawk II, gray & white, 26/11/1995 | |
Mystic Wind's Macooye, gray & white, 26/10/1995 | |||
Wakon's Eclipse, black & white, 12/10/1995 | Wakon's Wilderness Moose, gray & white, 08/08/1992 | ||
Wakon's Aleyeska Majesty, seal & white, 03/04/1992 | |||
![]() www.alaskan-malamute-database.com |