Wakon's Koonah, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Wakon's Lobo IV, seal & white, 02/12/1989 | Wakon's Arctic Valley, wolf gray & white, 15/06/1983 | Wakon's Apache Brave, seal & white, 27/10/1977 | Wakon's Polar Turf Bear, AMA gray & white, 23/07/1972 |
Wakon's Wallowa Bear, seal & white, 12/09/1973 | |||
Kiska Pooka Bear, wolf sable & white, 28/10/1981 | Wakon's Arctic Grizzly Bear, sable & white, 13/07/1979 | ||
Siska's Sugar Bear, seal & white, 28/08/1979 | |||
Wakon's Klatush II, seal & white, 18/11/1985 | Wakon's Talon, wolf gray & white, 04/05/1980 | Nanook of Northwest, wolf gray & white, 07/10/1975 | |
Wakon's Wynoochee Wind, gray & white, 23/02/1979 | |||
Wakon's Sheena, wolf gray & white, 23/11/1982 | Wakon's Glacier Ice Bear, AM CAN CH, wolf gray & white, 04/01/1980 | ||
Wakon's Willow Wind, AMA silver & white, 27/11/1980 | |||
Mère Wakon's Shawnee, gray & white, 20/10/1991 | Wakon's Alaskan Cedar, red & white, 20/09/1990 | Wakon's Arctic Valley, wolf gray & white, 15/06/1983 | Wakon's Apache Brave, seal & white, 27/10/1977 |
Kiska Pooka Bear, wolf sable & white, 28/10/1981 | |||
Starr Snowquest Of Wakon, gray & white, 30/09/1985 | Wakon's Odee Mack Yukon Jack, gray & white, 09/10/1983 | ||
Wakon's Arby Wolf, wolf grey & white, 24/02/1984 | |||
Wakon's Mushka, gray & white, 26/02/1988 | Wakon's Wooly Mammoth, gray & white, 30/09/1985 | Wakon's Odee Mack Yukon Jack, gray & white, 09/10/1983 | |
Wakon's Arby Wolf, wolf grey & white, 24/02/1984 | |||
Wakon's Lady Kechika, gray & white, 12/08/1982 | Wakon's Kulik Bear, black & white, 11/04/1974 | ||
Wakon's Arctic Koala Bear, sable & white, 13/07/1979 | |||
![]() www.alaskan-malamute-database.com |