Wakon's Arctic Trapper, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Wakon's Timber Bear II, black & white, 16/10/1981 | Wakon's Rama, seal & white, 17/10/1977 | Wakon's Polar Turf Bear, AMA gray & white, 23/07/1972 | Wakon's Grizzly Bear, AMA seal & white, 10/02/1970 |
Wakon's Klatush, AMA black & white, 08/07/1967 | |||
Wakon's Chaweelah, wolf gray & white, 23/06/1976 | Wakon's Kulik Bear, black & white, 11/04/1974 | ||
Wakon's Tushmall, AMA gray & white, 24/02/1975 | |||
Winterset's Amber Ice Of Wakon, red & white, 22/09/1977 | Oo-Malik's Rusty Bear, red & white, 17/12/1975 | Pak 'N' Pulls Kodiak Lobo, Ch, black & white, 14/11/1973 | |
Tote-Um's Cinnamon Frost, CH, AMA wolf sable & white, 15/06/1974 | |||
Tote-Um's Kiska Of Winterset, CH, red & white, 04/08/1974 | Wenaha's Brave, AM CAN CH, AMA gray & white, 28/10/1969 | ||
Natahni's Gypsy Of Kinouk, AMA black & white, 04/06/1969 | |||
Mère Wakon's Takoma Tu, silver & white, 09/09/1981 | MacCourt's Kodiak | Wakon's Oomiak Of MacCourt, sable & white, 24/02/1975 | Wakon's Timber Bear, AMA black & white, 12/09/1973 |
Vaga of Redhorse, AMA gray & white, 31/12/1969 | |||
Wakon's Artic Star Of Mac NW, gray & white, 05/05/1977 | Oak's Kootznahoo, gray & white, 11/04/1971 | ||
Wakon's Wakima Bear, sable & white, 11/04/1974 | |||
Wakon's Amukta, wolf grey & white, 30/09/1976 | Wakon's Polar Turf Bear, AMA gray & white, 23/07/1972 | Wakon's Grizzly Bear, AMA seal & white, 10/02/1970 | |
Wakon's Klatush, AMA black & white, 08/07/1967 | |||
Wakon's Nooka Bear, AMA gray & white, 24/02/1975 | Wakon's Timber Bear, AMA black & white, 12/09/1973 | ||
Vaga of Redhorse, AMA gray & white, 31/12/1969 | |||
![]() www.alaskan-malamute-database.com |