Wakon's Wilderness Moose, Coef consanguinité = 12.5 % | |||
---|---|---|---|
Père Wakon's Alaskan Knight, seal & white, 29/05/1990 | Wakon's Woolly Mukluk, gray & white, 19/07/1988 | Wakon's River Rock, gray & white, 06/10/1986 | Wakon's Rama, seal & white, 17/10/1977 |
Wakon's Willow Wind, AMA silver & white, 27/11/1980 | |||
Wakon's Ricci, gray & white, 18/08/1986 | Wakon's Titan, gray & white, 09/09/1981 | ||
Wakon's N Kiska Bear, gray & white, 04/02/1985 | |||
Wakon's Sheena II, gray & white, 18/09/1986 | Wakon's Arctic Trapper, gray & white, 04/08/1983 | Wakon's Timber Bear II, black & white, 16/10/1981 | |
Wakon's Takoma Tu, silver & white, 09/09/1981 | |||
Wakon's Koona Koo, gray & white, 05/01/1984 | Wakon's Glacier Ice Bear, AM CAN CH, wolf gray & white, 04/01/1980 | ||
Wakon's Tonka Bear, gray & white, 17/10/1977 | |||
Mère Wakon's Canoe, black & white, 10/12/1990 | Wakon's Arctic Valley, wolf gray & white, 15/06/1983 | Wakon's Apache Brave, seal & white, 27/10/1977 | Wakon's Polar Turf Bear, AMA gray & white, 23/07/1972 |
Wakon's Wallowa Bear, seal & white, 12/09/1973 | |||
Kiska Pooka Bear, wolf sable & white, 28/10/1981 | Wakon's Arctic Grizzly Bear, sable & white, 13/07/1979 | ||
Siska's Sugar Bear, seal & white, 28/08/1979 | |||
Wakon's Sheena II, gray & white, 18/09/1986 | Wakon's Arctic Trapper, gray & white, 04/08/1983 | Wakon's Timber Bear II, black & white, 16/10/1981 | |
Wakon's Takoma Tu, silver & white, 09/09/1981 | |||
Wakon's Koona Koo, gray & white, 05/01/1984 | Wakon's Glacier Ice Bear, AM CAN CH, wolf gray & white, 04/01/1980 | ||
Wakon's Tonka Bear, gray & white, 17/10/1977 | |||
![]() www.alaskan-malamute-database.com |