Wakon's Venture, Coef consanguinité = 4.69 % | |||
---|---|---|---|
Père Wakon's Mountain, red & white, 09/02/1991 | Wakon's Snow Turf II, gray & white, 16/02/1990 | Snowdens Mikey Doodle Dandy, black & white, 07/10/1986 | Snowdens Black Russian |
Snowdens Shadillac | |||
Starr Snowquest Of Wakon, gray & white, 30/09/1985 | Wakon's Odee Mack Yukon Jack, gray & white, 09/10/1983 | ||
Wakon's Arby Wolf, wolf grey & white, 24/02/1984 | |||
Wakon's Broken Bale, gray & white, 03/06/1989 | Wakon's Wooly Mammoth, gray & white, 30/09/1985 | Wakon's Odee Mack Yukon Jack, gray & white, 09/10/1983 | |
Wakon's Arby Wolf, wolf grey & white, 24/02/1984 | |||
Wakon's Cindy, gray & white, 26/12/1987 | Wakon's Titan, gray & white, 09/09/1981 | ||
Wakon's Cheetah, gray & white, 09/05/1986 | |||
Mère Wakon's Saunter, gray & white, 12/06/1991 | Wakon's River Rock, gray & white, 06/10/1986 | Wakon's Rama, seal & white, 17/10/1977 | Wakon's Polar Turf Bear, AMA gray & white, 23/07/1972 |
Wakon's Chaweelah, wolf gray & white, 23/06/1976 | |||
Wakon's Willow Wind, AMA silver & white, 27/11/1980 | Wakon's Kulik Bear, black & white, 11/04/1974 | ||
Wakon's Amukta, wolf grey & white, 30/09/1976 | |||
Wakon's Kyanna, black & white, 01/01/1988 | Wakon's Wooly Mammoth, gray & white, 30/09/1985 | Wakon's Odee Mack Yukon Jack, gray & white, 09/10/1983 | |
Wakon's Arby Wolf, wolf grey & white, 24/02/1984 | |||
Wakon's Kadee Kreek, gray & white, 01/06/1986 | Wakon's Arctic Valley, wolf gray & white, 15/06/1983 | ||
Wakon's Tonka Bear, gray & white, 17/10/1977 | |||
![]() www.alaskan-malamute-database.com |