Trap Line Team Ltd Edition Viktor, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Active Feets Armstrong Gregor, NO CH, gray & white, 02/07/2010 | Trap Line Jaunty Balder, NO CH, gray & white, 16/04/2005 | White Buffalo, 2002 | Trap Line Buffalo Bill, NORD CH SE / NO CH, gray & white, 11/04/1999, PN Clear |
White Tail, 1999 | |||
Trap Line Cougar Kitty, INT NORD CH, gray & white, 31/03/2000 | Pandistelle Del Lago Degli Orsi, Fin/Sw Ch, gray & white, 26/09/1995 | ||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 | |||
Najanin's Cross Country Boogie, NO CH, gray & white, 10/05/2006 | Nordiclight's Canadian Casper, agouti, 20/08/2003 | Kablunaq's Swinging Satchmo, WTD, ROMWD, ROMWDA,, AMA agouti, 10/07/2000 | |
Nordiclight's Nova, WPD WTDX ROMWD ROMWDA ROMWDX, black & white, 27/03/2000, OFA HD Good Elbows Normal | |||
Wild Wind Najanin, gray & white, 16/09/2003, PN Clear | Shaco, grey & white, 01/10/1995, HD-A | ||
Fred Heim's Bear Lake Ice Nikki, gray & white | |||
Mère Trap Line Two Rivers Smykke, grey & white, 10/05/2013, PN Clear | Najanin's Eager Felix, Nor Ch, wolf gray & white, 25/12/1994 | Najanin's Yukon Jack, gray & white, 20/10/1988 | Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 |
Topkok's Klondike Nuna, gray & white, 26/05/1983 | |||
Willy Wonka, Int/Nor/Swe Ch., gray & white, 04/11/1985 | Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | ||
Topkok's Iditarod Sumak, Nor Ch, gray & white, 12/09/1982 | |||
Sturkberget's Tundra Tanana, SE NO CH, gray & white, 24/11/2006 | Trap Line Buffalo Bill, NORD CH SE / NO CH, gray & white, 11/04/1999, PN Clear | Mahlemiut's Howlin Cheechako, gray & white, 25/10/1995 | |
Avalanche Selma, SE CH NO CH, AMA gray & white, 06/03/1996 | |||
Krons?ter's Kiska Av Leery, 1998 | Leery Okkomut des Rives du Haut Verdon, grey & white, 26/09/1995 | ||
Krons?ter's Foqie Av Kobik, 1994 | |||
![]() www.alaskan-malamute-database.com |