Trap Line Rascal Foxy Lady, Coef consanguinité = 5.47 % | |||
---|---|---|---|
Père Trap Line Nimble Paw Akke, gray & white, 20/03/2006 | Nordiclight's Canadian Casper, agouti, 20/08/2003 | Kablunaq's Swinging Satchmo, WTD, ROMWD, ROMWDA,, AMA agouti, 10/07/2000 | Sendaishi's Sledn With Moody, BISS AM CH, grey & white, 21/06/1994, HD Good Cerf Normal |
Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | |||
Nordiclight's Nova, WPD WTDX ROMWD ROMWDA ROMWDX, black & white, 27/03/2000, OFA HD Good Elbows Normal | Mick-Shrok's Second II None, WTD, ROMWD, ROMWDA, ROMWDX, AMA seal & white, 22/02/1993 | ||
Strawberry Mountain Saturn Sunrise, grey & white, 07/02/1996 | |||
Lilwhite-Dove, gray & white, 27/02/2002 | Trap Line Buffalo Bill, NORD CH SE / NO CH, gray & white, 11/04/1999, PN Clear | Mahlemiut's Howlin Cheechako, gray & white, 25/10/1995 | |
Avalanche Selma, SE CH NO CH, AMA gray & white, 06/03/1996 | |||
Hot-Trot's White-Tail, 1999 | Aramiss, 1994 | ||
Kiwalina's Groover Debbie, 1995 | |||
Mère Trap Line Jaunty Jazz, CH SE DK UCH NV, gray & white, 16/04/2005, PN carrier | White Buffalo, 2002 | Trap Line Buffalo Bill, NORD CH SE / NO CH, gray & white, 11/04/1999, PN Clear | Mahlemiut's Howlin Cheechako, gray & white, 25/10/1995 |
Avalanche Selma, SE CH NO CH, AMA gray & white, 06/03/1996 | |||
White Tail, 1999 | Aramiss, 1994 | ||
Kiwalina's Groover Debbie, 1995 | |||
Trap Line Cougar Kitty, INT NORD CH, gray & white, 31/03/2000 | Pandistelle Del Lago Degli Orsi, Fin/Sw Ch, gray & white, 26/09/1995 | Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal | |
Storm Kloud's Can't Catch Me, Ch ROM, Grey & White, 06/06/1992, OFA HD Good | |||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 | Amikis Barske Nikko, NO CH, gray & white, 13/10/1991 | ||
Avalanche Selma, SE CH NO CH, AMA gray & white, 06/03/1996 | |||
![]() www.alaskan-malamute-database.com |