Trap Line Quick Lucas, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Nordiclight's Kane, gray & white, 11/12/2003, HD A PN clear | Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | Mick-Shrok's Akicita, red & white, 21/10/1996 | Mick-Shrok's Tsedi Goldbricker, CH, 12/03/1994 |
Mick-Shrok's Goldust Nugget | |||
Mick-Shrok's-Wiciska, sable & white, 01/10/1995 | Wooka Mick-Shrok, grey & white, 03/02/1989 | ||
Mick-Shrok's Goldust Nugget | |||
Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | Frostfield Kotzebue Kalvin, agouti, 08/04/1991, HD GOOD | Frostfield Kotzebue Konrad, agouti, 17/09/1983, HD GOOD | |
Frostfield Kotzebue Kassie, wolf gray & white, 23/01/1969, HD EXC | |||
Frostfield Sweet Stephanie, Ch., wolf gray & white, 08/06/1991, HD GOOD | Frostfield Firestar, Ch ROM, wolf grey & white, 27/01/1986, OFA HD EXC | ||
Frostfield Talkeetna, Ch, seal & white, 09/02/1986, HD GOOD | |||
Mère Trap Line Cougar Kitty, INT NORD CH, gray & white, 31/03/2000 | Pandistelle Del Lago Degli Orsi, Fin/Sw Ch, gray & white, 26/09/1995 | Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good |
Poker Flat's Dark Of The Moon, Ch CGC, Grey & White, 26/03/1987, OFA HD Good Cerf Normal | |||
Storm Kloud's Can't Catch Me, Ch ROM, Grey & White, 06/06/1992, OFA HD Good | Storm Kloud's Keep The Win, BIS Am/Can Ch. WWPD WTD ROM, Grey & White, 02/03/1986, OFA HD Good | ||
Storm Kloud's Hharmony, Am / Port / Sp CH WTD ROM, Grey & White, 09/05/1989, OFA HD Good | |||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 | Amikis Barske Nikko, NO CH, gray & white, 13/10/1991 | Zagoskin Maleygmyut's Kre Aklak, N/Dk/Int.Ch., grey & white, 26/03/1984 | |
Najanin's Gold Rush Snota, AMA black & white, 20/10/1988 | |||
Avalanche Selma, SE CH NO CH, AMA gray & white, 06/03/1996 | Najanin's Yukon Jack, gray & white, 20/10/1988 | ||
Watzikima's Flying Fruska, AMA gray & white, 13/12/1989 | |||
![]() www.alaskan-malamute-database.com |