Storm Kloud's Canadian Club, Coef consanguinité = 18.75 % | |||
---|---|---|---|
Père Storm Kloud's Bold Thunder, CH, Grey & White, 11/08/1971, OFA HD Good | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | ||
Princess Rose of North Star, 11/07/1962 | |||
Timberlane's Pamiiyok, Ch, seal grey & white, 16/01/1967 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Russell's Yveti Rose, CD ROM, gray & white, 17/09/1964 | Rommel Zinzir Yeti | ||
Nipigon Of North Wind | |||
Mère Storm Kloud's Forever Yours, Am/Can Ch ROM CD OB, grey & white, 19/11/1972, OFA HD Excellent | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | ||
Princess Rose of North Star, 11/07/1962 | |||
Sno Paw's Coco Of Arcticpride, Ch ROM, wolf grey & white, 16/12/1969, OFA-268 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | |
Rippleridge Black Tempest, ROM, black & white, 08/06/1965 | |||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | ||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | |||
![]() www.alaskan-malamute-database.com |