Wild Wind's Zephyr 'O' Wolfmountain, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Fire Storm's Avenger, CH ROM, wolf gray & white, 22/07/1990 | Outlaw Grizzly Jack, 03/11/1987 | Storm Kloud's Emcee Of Awanuna, BIS Am/Can Ch CDX WWPD ROM, Grey & White, 27/06/1984, OFA HD Fair | Wild Wind's Best Edition, Am/Can Ch ROM, wolf gray & white, 20/06/1976, OFA-2522. |
Storm Kloud's Hhumble Shaman, CH ROM, Grey & White, 09/07/1979, OFA HD Good | |||
Wild Wind's Petticoat Outlaw, CH, wolf grey & white, 06/11/1984 | Kiwaliks Snowbear Of Kipnuk, Am Ch ROM, wolf sable & white, 16/11/1979 | ||
Wild Wind Ghost Rider N The Sky, Ch ROM, wolf grey & white , 10/06/1980, HD Normal | |||
Ole Gold's Pyrite On Firemtn, seal & white, 13/08/1988 | Wild Wind's Ruff Ole Gold, CH, AMA gray & white, 24/08/1985 | Wild Wind's Nite Rider, Ch, 16/04/1984 | |
Wild Wind's Future Star Of Sulu, CH, 11/10/1979, HD Normal | |||
Amerind's Bit-a-Creme, Ch, wolf grey & white, 16/11/1986 | Amerind's Bristol Creme, AM/CAN CH, wolf grey & white, 22/03/1979, Hip Normal | ||
Amerind's Bittersweet Cherub, wolf grey & white, 20/08/1985 | |||
Mère Vuelta Toros Best Wild Wind, Am/Can Ch ROM, wolf grey & white, 01/11/1991, OFA HD Excellent | Wild Winds Viewer's Choice, Int/Am/Jap.Ch ROM, wolf grey & white, 19/03/1988 | Wild Wind's Spirit Of Satan, wolf gray & white, 11/05/1986 | Keeley's Magic Devil, CH ROM, Grey & White, 28/06/1984 |
Wild Wind Ghost Rider N The Sky, Ch ROM, wolf grey & white , 10/06/1980, HD Normal | |||
Keeleys Wild Trade Wind, Ch, wolf grey & white, 26/03/1986 | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | ||
Keeley's Magic Moment, CH, wolf gray & white, 11/06/1980 | |||
Wild Winds October Frost, Ch ROM, wolf grey & white, 23/10/1984, OFA HD Excellent | Wild Wind's Magnum of Veebee, BIS Ch ROM, wolf grey & white, 28/09/1983, OFA HD Excellent | Tobe's Tony Baretta, Ch Am, silver & white, 03/11/1975, OFA HD Excellent | |
Timca's Pistol Packin'Mama, AM / CAN CH, wolf gray & white, 01/05/1981 | |||
Keeley's Faith In Wild Wind, CH, wolf grey & white, 11/05/1983 | Wild Wind's Bold Wolfman, Ch, wolf grey & white, 20/06/1976, HD Normal | ||
Keeley's Magic Moment, CH, wolf gray & white, 11/06/1980 | |||
![]() www.alaskan-malamute-database.com |