Trap Line Qurious Nico, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Najanin's Snowrider Fimbul, gray & white, 29/08/2009, HD A Eyes clear PN clear | Akamute's Over The Ocean, Est/Balt JCh, wolf grey & white, 29/04/2006, HD-A PN clear | Koyuk's Take A Chance On Me, BIS Am/Can Ch, wolf gray & white, 04/04/2001 | Williwaw's River Dance, BIS Am/Can/Aus.Ch., black & white, 25/07/1998, OFA HD Good |
Barrenfield's Journey To Koyuk, Can.Ch., Grey & White, 31/05/1998, OFA HD Good Cerf Normal Chic | |||
Goldust's Brelan Xerendipity, gray & white, 06/08/2011 | Nanuke's A Rumor Of War, BISS CH, Grey & White, 13/08/1994, OFA HD Good | ||
Goldust's Xtanding Ovation, gray & white, 07/06/1998 | |||
Najanin's Walkabout Wilma, gray & white, 15/03/2007 | Najanin's Eager Felix, Nor Ch, wolf gray & white, 25/12/1994 | Najanin's Yukon Jack, gray & white, 20/10/1988 | |
Willy Wonka, Int/Nor/Swe Ch., gray & white, 04/11/1985 | |||
Nisga, gray & white, 27/04/2000, HD A PN clear Eyes clear | Little Sibelius, sable & white, 04/05/1993, HD A | ||
Denali, grey & white, 26/09/1996 | |||
Mère Trap Line Polaris Pepzi, CH SE , grey & white, 02/07/2006, PN Clear | Minus-Bore, CH SE | Kodiak-Zorro, SE Ch, black & white, 09/12/1998, HD A ED 0 eyes clear | Arctic Star Chief, SE CH, black & white, 03/10/1989, HD A |
Ronja, 1991 | |||
Vinca Von Kuhn, black & white, 25/01/2001, HD-A ED-0 | Steinbitz's I'yodi | ||
Picabo Von Kuhn, black & white, 07/04/1996 | |||
Trap Line Grayling Nora, NO CH, gray & white, 19/09/2003 | Prairie Snow's Lieutenant Dan, Ch Am, grey & white, 16/08/2000, OFA HD GOOD CERF NORMAL | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | |
Black Ice's Autumn Splendor, Ch, Sable & White, 31/07/1995, OFA HD Fair Cerf | |||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 | Amikis Barske Nikko, NO CH, gray & white, 13/10/1991 | ||
Avalanche Selma, SE CH NO CH, AMA gray & white, 06/03/1996 | |||
![]() www.alaskan-malamute-database.com |