Trap Line Iron Canis, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Panikpah's Milaliq, AMA gray & white, 07/11/1992 | Depeer Hawk, AMA white, 26/05/1987 | Wyvern's Larvik, SE CH | Wyvern's Joker's Wild |
Wyvern's Frecious Freya | |||
Depeer Wind-Alaskan, 02/12/1979 | Wyvern's Jongleur, Swe/Fin/Int Ch, Silver gray & white, 20/07/1977 | ||
Wyvern's Kudlooktoo, SE CH | |||
Bonny, grey & white, 04/09/1988 | Nicko, grey & white, 28/09/1981 | Depeer Tosha-Alaskan, black, 02/12/1979 | |
Topkok's Canadian Nuniak, brun/Hvit, 31/08/1979 | |||
Landsrud's Fenja, black & white, 20/08/1985 | Topkok's Iditarod Flint, 1983 | ||
Landsrud's Turtra, grey & white, 17/09/1979 | |||
Mère Trap Line Avalanche Dakota, gray & white, 05/11/1997 | Amikis Barske Nikko, NO CH, gray & white, 13/10/1991 | Zagoskin Maleygmyut's Kre Aklak, N/Dk/Int.Ch., grey & white, 26/03/1984 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 |
Zagoskin Maleygmyut's Una | |||
Najanin's Gold Rush Snota, AMA black & white, 20/10/1988 | Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 | ||
Topkok's Klondike Nuna, gray & white, 26/05/1983 | |||
Avalanche Selma, SE CH NO CH, AMA gray & white, 06/03/1996 | Najanin's Yukon Jack, gray & white, 20/10/1988 | Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 | |
Topkok's Klondike Nuna, gray & white, 26/05/1983 | |||
Watzikima's Flying Fruska, AMA gray & white, 13/12/1989 | Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 | ||
Taira, NO CH, wolf gray & white, 04/11/1985 | |||
![]() www.alaskan-malamute-database.com |