Najanin's Timberjack Ty, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Najanin's Kind of Magic, World CH SW CH, seal & white, 27/08/2005 | Nordiclight's Kane, gray & white, 11/12/2003, HD A PN clear | Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | Mick-Shrok's Akicita, red & white, 21/10/1996 |
Mick-Shrok's-Wiciska, sable & white, 01/10/1995 | |||
Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | Frostfield Kotzebue Kalvin, agouti, 08/04/1991, HD GOOD | ||
Frostfield Sweet Stephanie, Ch., wolf gray & white, 08/06/1991, HD GOOD | |||
Black Lotus X-File Copycat, gray & white, 15/10/2003 | Taolan Copywrite Protected, Am/Can Ch, Grey & White, 09/02/2001 | Taolan Traces Of The Cat, Am/Can Ch, Grey & White, 14/12/1996, OFA HD Good Cerf 4 Chic | |
Sno Klassic's Spirit Quest, USA CAN CH, gray & white, 30/03/1993 | |||
Czarik's B-Xantia, Dk/Nor/Int Ch, seal & white, 14/07/1997 | Najanin's Birk, DK Ch, gray & white, 26/04/1989 | ||
Unalaska's Lady Czarina-Na, seal & white, 18/11/1989 | |||
Mère Wild Wind Najanin, gray & white, 16/09/2003, PN Clear | Shaco, grey & white, 01/10/1995, HD-A | Muttesmia's Beau Kimuktuk, grey & white, 23/04/1989 | Najanin's Aipak, NO CH, gray & white, 14/09/1984 |
Aucune informations dans la base de données | |||
Terra Polar's Charlie Tuktu, gray & white, 28/10/1989 | Nanok (N3), gray & white, 04/11/1985 | ||
Topkok's Longdistance Inka, wolf gray & white, 07/05/1984 | |||
Fred Heim's Bear Lake Ice Nikki, gray & white | Nordic Sarek, wolf gray & white, 19/04/1997 | Najanin's Eager Felix, Nor Ch, wolf gray & white, 25/12/1994 | |
Watzikima's Flying Fruska, AMA gray & white, 13/12/1989 | |||
Trap Line Buffalo Nordic Tana, gray & white, 11/04/1999 | Mahlemiut's Howlin Cheechako, gray & white, 25/10/1995 | ||
Avalanche Selma, SE CH NO CH, AMA gray & white, 06/03/1996 | |||
![]() www.alaskan-malamute-database.com |