Trap Line Fairbanks Froya, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Trap Line Nimble Paw Noah, NO SE DK CH, gray & white, 20/03/2006, PN Clear | Nordiclight's Canadian Casper, agouti, 20/08/2003 | Kablunaq's Swinging Satchmo, WTD, ROMWD, ROMWDA,, AMA agouti, 10/07/2000 | Sendaishi's Sledn With Moody, BISS AM CH, grey & white, 21/06/1994, HD Good Cerf Normal |
Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | |||
Nordiclight's Nova, WPD WTDX ROMWD ROMWDA ROMWDX, black & white, 27/03/2000, OFA HD Good Elbows Normal | Mick-Shrok's Second II None, WTD, ROMWD, ROMWDA, ROMWDX, AMA seal & white, 22/02/1993 | ||
Strawberry Mountain Saturn Sunrise, grey & white, 07/02/1996 | |||
Lilwhite-Dove, gray & white, 27/02/2002 | Trap Line Buffalo Bill, NORD CH SE / NO CH, gray & white, 11/04/1999, PN Clear | Mahlemiut's Howlin Cheechako, gray & white, 25/10/1995 | |
Avalanche Selma, SE CH NO CH, AMA gray & white, 06/03/1996 | |||
Hot-Trot's White-Tail, 1999 | Aramiss, 1994 | ||
Kiwalina's Groover Debbie, 1995 | |||
Mère Trap Line Infinity Aura, NO CH, grey & white, 03/12/2010, PN Clear | Drogba-Okkomut des Rives du Haut Verdon, grey & white, 27/04/2008 | Buddy Mine Okkomut des Rives du Haut Verdon, REC, grey & white, 30/08/2006, HD-A | Uktousa des Rives du Haut Verdon, Rec 2006 Ch BA, gray & white, 19/05/2002, HD A |
Other Shirley Okkomut des Rives du Haut Verdon, REC CHCS, gray & white, 29/09/1998 | |||
Artful Dream Okkomut des Rives du Haut Verdon, REC, grey & white, 20/10/2005, HD-A | Rock'n Mood Okkomut des Rives du Haut Verdon, REC , grey & white, 20/02/2000, HD-A | ||
Tigara Shadow des Rives du Haut Verdon, grey & white, 05/05/2002 | |||
Trap Line Jaunty Jazz, CH SE DK UCH NV, gray & white, 16/04/2005, PN carrier | White Buffalo, 2002 | Trap Line Buffalo Bill, NORD CH SE / NO CH, gray & white, 11/04/1999, PN Clear | |
White Tail, 1999 | |||
Trap Line Cougar Kitty, INT NORD CH, gray & white, 31/03/2000 | Pandistelle Del Lago Degli Orsi, Fin/Sw Ch, gray & white, 26/09/1995 | ||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 | |||
![]() www.alaskan-malamute-database.com |