Trap Line Cowgirl Vandra, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Trap Line Tracking Rufus, SE (POLAR) CH, grey & white, 15/04/2008, PN carrier | Yakataga's White Hawk, white, 18/09/2002 | Panikpah's Rusty, 1994 | Panikpah's Milaliq, AMA gray & white, 07/11/1992 |
Okki, 1991 | |||
Trap Line Cougar Minnetonka, gray & white, 31/03/2000 | Pandistelle Del Lago Degli Orsi, Fin/Sw Ch, gray & white, 26/09/1995 | ||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 | |||
Trap Line Mystery Agate, SE POLAR CH, grey & white, 08/08/2005, PN carrier | Najanin's Eager Felix, Nor Ch, wolf gray & white, 25/12/1994 | Najanin's Yukon Jack, gray & white, 20/10/1988 | |
Willy Wonka, Int/Nor/Swe Ch., gray & white, 04/11/1985 | |||
Nordiclight's Canadian Cayla, ROMWD, agouti, 20/08/2003 | Kablunaq's Swinging Satchmo, WTD, ROMWD, ROMWDA,, AMA agouti, 10/07/2000 | ||
Nordiclight's Nova, WPD WTDX ROMWD ROMWDA ROMWDX, black & white, 27/03/2000, OFA HD Good Elbows Normal | |||
Mère Trap Line Rascal Kizz, NO CH, Agouti, 11/09/2012, PN Clear | Trap Line Nimble Paw Akke, gray & white, 20/03/2006 | Nordiclight's Canadian Casper, agouti, 20/08/2003 | Kablunaq's Swinging Satchmo, WTD, ROMWD, ROMWDA,, AMA agouti, 10/07/2000 |
Nordiclight's Nova, WPD WTDX ROMWD ROMWDA ROMWDX, black & white, 27/03/2000, OFA HD Good Elbows Normal | |||
Lilwhite-Dove, gray & white, 27/02/2002 | Trap Line Buffalo Bill, NORD CH SE / NO CH, gray & white, 11/04/1999, PN Clear | ||
Hot-Trot's White-Tail, 1999 | |||
Trap Line Jaunty Jazz, CH SE DK UCH NV, gray & white, 16/04/2005, PN carrier | White Buffalo, 2002 | Trap Line Buffalo Bill, NORD CH SE / NO CH, gray & white, 11/04/1999, PN Clear | |
White Tail, 1999 | |||
Trap Line Cougar Kitty, INT NORD CH, gray & white, 31/03/2000 | Pandistelle Del Lago Degli Orsi, Fin/Sw Ch, gray & white, 26/09/1995 | ||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 | |||
![]() www.alaskan-malamute-database.com |