Trap Line Celsius Kamon, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Trap Line Mystery A'Look, black & white, 08/08/2005 | Najanin's Eager Felix, Nor Ch, wolf gray & white, 25/12/1994 | Najanin's Yukon Jack, gray & white, 20/10/1988 | Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 |
Topkok's Klondike Nuna, gray & white, 26/05/1983 | |||
Willy Wonka, Int/Nor/Swe Ch., gray & white, 04/11/1985 | Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | ||
Topkok's Iditarod Sumak, Nor Ch, gray & white, 12/09/1982 | |||
Nordiclight's Canadian Cayla, ROMWD, agouti, 20/08/2003 | Kablunaq's Swinging Satchmo, WTD, ROMWD, ROMWDA,, AMA agouti, 10/07/2000 | Sendaishi's Sledn With Moody, BISS AM CH, grey & white, 21/06/1994, HD Good Cerf Normal | |
Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | |||
Nordiclight's Nova, WPD WTDX ROMWD ROMWDA ROMWDX, black & white, 27/03/2000, OFA HD Good Elbows Normal | Mick-Shrok's Second II None, WTD, ROMWD, ROMWDA, ROMWDX, AMA seal & white, 22/02/1993 | ||
Strawberry Mountain Saturn Sunrise, grey & white, 07/02/1996 | |||
Mère Trap Line Polaris Pepzi, CH SE , grey & white, 02/07/2006, PN Clear | Minus-Bore, CH SE | Kodiak-Zorro, SE Ch, black & white, 09/12/1998, HD A ED 0 eyes clear | Arctic Star Chief, SE CH, black & white, 03/10/1989, HD A |
Ronja, 1991 | |||
Vinca Von Kuhn, black & white, 25/01/2001, HD-A ED-0 | Steinbitz's I'yodi | ||
Picabo Von Kuhn, black & white, 07/04/1996 | |||
Trap Line Grayling Nora, NO CH, gray & white, 19/09/2003 | Prairie Snow's Lieutenant Dan, Ch Am, grey & white, 16/08/2000, OFA HD GOOD CERF NORMAL | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | |
Black Ice's Autumn Splendor, Ch, Sable & White, 31/07/1995, OFA HD Fair Cerf | |||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 | Amikis Barske Nikko, NO CH, gray & white, 13/10/1991 | ||
Avalanche Selma, SE CH NO CH, AMA gray & white, 06/03/1996 | |||
![]() www.alaskan-malamute-database.com |