Trap Line Voyager Vega, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Windrift's Prodigal Son, Ch, gray & white, 07/03/2009, OFA Good Elbows Normal Thyroid normal | Windrift's Nanuke Start Me Up, Ch, gray & white, 06/12/2002, OFA HD Good | Snocreek's Long Winters Knight, BISS GRCh, Grey & White, 28/11/1999, OFA HD Exc Cerf Normal | Taolan Sno Klassic Mad About U, CH, Grey & White, 02/06/1995, OFA HD Exc |
Moon Song Synergy Of Snocreek, CH BOSS, gray & white, 24/03/1998, OFA Excellent | |||
Nanuke's What A Rush, Am.Ch., Silver & White, 06/06/1995 | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD | ||
Nanuke's In Living Colour, Ch, Grey & White, 31/07/1992, HD GOOD | |||
Windrift's Miss Independant, Ch, grey & white, 16/03/2005, OFA HD Good | Gra-Wind's Twist Of Inuit, CH, gray & white, 01/01/2000 | Mobear's No More Mr Nice Guy, Ch, gray & white, 10/11/1996 | |
Snowybleu's Isis Of Gra-Wind, CH, gray & white, 26/09/1995 | |||
Windrifts Enchanted W Nanuke, gray & white, 02/02/2002, HD GOOD | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | ||
Nanuke's What A Rush, Am.Ch., Silver & White, 06/06/1995 | |||
Mère Trap Line Infinity Aura, NO CH, grey & white, 03/12/2010, PN Clear | Drogba-Okkomut des Rives du Haut Verdon, grey & white, 27/04/2008 | Buddy Mine Okkomut des Rives du Haut Verdon, REC, grey & white, 30/08/2006, HD-A | Uktousa des Rives du Haut Verdon, Rec 2006 Ch BA, gray & white, 19/05/2002, HD A |
Other Shirley Okkomut des Rives du Haut Verdon, REC CHCS, gray & white, 29/09/1998 | |||
Artful Dream Okkomut des Rives du Haut Verdon, REC, grey & white, 20/10/2005, HD-A | Rock'n Mood Okkomut des Rives du Haut Verdon, REC , grey & white, 20/02/2000, HD-A | ||
Tigara Shadow des Rives du Haut Verdon, grey & white, 05/05/2002 | |||
Trap Line Jaunty Jazz, CH SE DK UCH NV, gray & white, 16/04/2005, PN carrier | White Buffalo, 2002 | Trap Line Buffalo Bill, NORD CH SE / NO CH, gray & white, 11/04/1999, PN Clear | |
White Tail, 1999 | |||
Trap Line Cougar Kitty, INT NORD CH, gray & white, 31/03/2000 | Pandistelle Del Lago Degli Orsi, Fin/Sw Ch, gray & white, 26/09/1995 | ||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 | |||
![]() www.alaskan-malamute-database.com |