Chayo My Prerogative, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Sno Quest's Limited Edition, Int/Lux/Bel/Nl Ch, grey & white, 09/06/2005, HD Good Cerf Normal Chic | Wind's Fury Jacob Trailblazer, Am/Can Ch WWPD ROM, gray & white, 02/05/2001, HD Exc Cerf Normal Chic | Storm Kloud's Llook At Me Now, CH WTD WWPDX, Grey & White, 11/01/1999, OFA HD Good CERF Normal Chic | Storm Kloud's Hhere I am, BAM / ISR / CAN CH WLDX WTDX, Grey & White, 09/05/1989, OFA HD Exc |
Storm Kloud's Ddear To My Heart, AM / CAN CH, Grey & White, 10/05/1997, OFA HD Fair Cerf Normal | |||
Wind's Fury Wintersong, sable & white, 04/04/1997, OFA Good | Storm Kloud's Wwon 'N Great Taste, Ch WWTDX/, Seal & White, 02/08/1991, OFA HD Good | ||
Rogue's Mystic Bijou, gray & white, 01/02/1994, OFA Good | |||
Sno Quest's Worthmor Than Gold, Ch ROM, gray & white, 07/03/2002, OFA Excellent | Storm Kloud's Corner The Market, BIS Am/Can/Isr.Ch. WTD,WWPDX, Grey & White, 06/06/1992, OFA Good | Storm Kloud's Keep The Win, BIS Am/Can Ch. WWPD WTD ROM, Grey & White, 02/03/1986, OFA HD Good | |
Storm Kloud's Hharmony, Am / Port / Sp CH WTD ROM, Grey & White, 09/05/1989, OFA HD Good | |||
Storm Kloud's Mm' Lady Ava, AM / CAN CH, Grey & White, 01/04/1999, HD Good | Sno Shire's Slicker Than Ice, Am Ch WTD, Grey & White, 05/06/1995, HD Good Cerf Normal | ||
Akeela's Star Quest 'O Storm Kloud, Ch WWPD WTD, grEy & white, 26/10/1995 | |||
Mère Chayo Better Than Chocolate, CH, wolf gray & white, 11/12/2006 | Chayo Dom Perignon, UK Ch, wolf gray & white, 24/08/2004 | Chayo Blue Thunder, UK CH, wolf grey & white, 06/09/2001 | Bassbarr Kool Kustomer At Chayo, wolf grey & white, 02/05/1998 |
Keikewabic's Chayo Chyna, gray & white, 17/12/1999 | |||
Ruta Norte Lady-Rum At Sheperdsway, gray & white, 30/03/2001 | Ruta Norte Crazy Horse, BIS INT CAN / ISR / SP CH, gray & white, 16/11/1995 | ||
Hiawatha De Rio Nevado | |||
Chayo Forget Me Not, UK CH, wolf gray & white, 10/05/2004 | Chayo Blue Thunder, UK CH, wolf grey & white, 06/09/2001 | Bassbarr Kool Kustomer At Chayo, wolf grey & white, 02/05/1998 | |
Keikewabic's Chayo Chyna, gray & white, 17/12/1999 | |||
Wolfwind's Lilacs And Lavender, Ch, grey & white, 27/06/2000 | Vykon's Hit 'N Run, AM CH, Grey & White, 10/01/1995, OFA HD Exc Cerf Normal Chic | ||
Vykon's Wolfwind Kokopelli, CH, Grey & White, 18/03/1998, HD Good | |||
![]() www.alaskan-malamute-database.com |