Trap Line Agility Alfa, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Trap Line Zephyr Booster, black & white, 04/10/2014 | Caloo Of Greystone Shadow, grey & white, 15/01/2007, HD-A PN clear | To Greystone Shadow des Rives du Haut Verdon, gray & white, 05/05/2002, HDA | Sendaishi's Snow Willow, REC, grey & white, 02/07/1994, HD-A |
Other Shirley Okkomut des Rives du Haut Verdon, REC CHCS, gray & white, 29/09/1998 | |||
Roll's Royce Reaction Of Greystone Shadow, grey & white, 20/09/2000 | Lucky Ice King Of Greystone Shadow, Rec, grey & white, 28/07/1995, HD-A | ||
Oh Greystone Shadow des Rives du Haut Verdon, REC, grey & white, 01/10/1998, HD-A | |||
Trap Line Celsius Delta, NO SE CH, black & white, 09/06/2009, PN clear | Trap Line Mystery A'Look, black & white, 08/08/2005 | Najanin's Eager Felix, Nor Ch, wolf gray & white, 25/12/1994 | |
Nordiclight's Canadian Cayla, ROMWD, agouti, 20/08/2003 | |||
Trap Line Polaris Pepzi, CH SE , grey & white, 02/07/2006, PN Clear | Minus-Bore, CH SE | ||
Trap Line Grayling Nora, NO CH, gray & white, 19/09/2003 | |||
Mère Trap Line X-Ultant Ellie, NO CH, gray & white, 18/07/2014 | Kalamals Dancing To The Rhythm, gray & white, 03/10/2007, HD Exc Elbow Normal Eyes Normal | Kalamals Rhythm N Blues, gray & white, 22/07/2005, HD Good CERF Normal | Uyak Geronimo Grip, grey & white, 28/09/2003, HD GOOD |
Kalamals Angel N Th'Centerfold, Ch, grey & white, 11/01/2003 | |||
Kalamals Keep Comyn Up Roses, Ch, grey & white, 25/08/2004, OFA Good | Vykon's Mojo Risin, CH, Grey & White, 12/11/1999, OFA HD Fair | ||
Kalamals Dreams In The Mist, Ch, grey & white, 22/05/2002, OFA HD Good CERF Normal | |||
Trap Line Utility Mynte, INT NO DK SE CH, Agouti, 08/07/2008, PN Clear | Nordiclight's Canadian Casper, agouti, 20/08/2003 | Kablunaq's Swinging Satchmo, WTD, ROMWD, ROMWDA,, AMA agouti, 10/07/2000 | |
Nordiclight's Nova, WPD WTDX ROMWD ROMWDA ROMWDX, black & white, 27/03/2000, OFA HD Good Elbows Normal | |||
Trap Line Jaunty Jazz, CH SE DK UCH NV, gray & white, 16/04/2005, PN carrier | White Buffalo, 2002 | ||
Trap Line Cougar Kitty, INT NORD CH, gray & white, 31/03/2000 | |||
![]() www.alaskan-malamute-database.com |