Noatak's Kotzebue Eskimo, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Noatak's Igor Du Tarka, grey & white, 28/07/1993, HD-A | Panikpah's Nilak-Noatak, 29/12/1990 | Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc |
Ziljo's Cheyenne Autumn, Ch, black & white, 31/12/1978 | |||
Bonny, grey & white, 04/09/1988 | Nicko, grey & white, 28/09/1981 | ||
Landsrud's Fenja, black & white, 20/08/1985 | |||
Noatak's Tarkserk, grey sable & white , 24/11/1998, HD-A ED-0 | Masano's Nanouk-Av-Nive, Swe Ch, 29/06/1986 | Najanin's Coldfoot Musch, black & white, 16/01/1984 | |
Alma (Swe), SE CH NO CH, black & white, 01/06/1985 | |||
Mahlemiut's Alaska, 06/11/1987 | Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | ||
Lohengrin's Trailbreaker Cree Buffy, gray & white, 01/01/1985 | |||
Mère Winner Inuksuk O'Nunataq, Swe/Nor/Ch, gray & white, 11/10/1995 | Kiwalina's Brooks Winner Nunataq, Swe/Nor/Int Ch, gray & white, 01/07/1990 | Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc |
Ziljo's Cheyenne Autumn, Ch, black & white, 31/12/1978 | |||
Najanin's Country Muskie, Int/Nor Ch, gray & white, 11/07/1986 | Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 | ||
Topkok's Iditarod Sumak, Nor Ch, gray & white, 12/09/1982 | |||
Terra Polar's Femina Winner Sherpa, gray & white, 04/05/1993 | Chorus Lines' Praded, 10/10/1991 | Karnak of The Wolfchorus, 28/12/1986 | |
Cold Valley's Made Another Witch, gray & white, 06/06/1988 | |||
Terra Polar's Delta Ka-Tun, int/Nor/Swe Ch, gray & white, 22/08/1990 | Joli Mapa Hero Boy, CH, grey & white, 04/05/1983 | ||
Terra Polar's Beta Nipigan, NO CH, gray & white, 25/09/1988 | |||
![]() www.alaskan-malamute-database.com |