Kiwalina's Sioux Yaro, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Kiwalina's Orion Thujaq, gray & white, 15/06/2002 | Snowstorm's Stone Fox, FIN CH, wolf gray & white, 14/09/1991 | Keikewabic's Arctic Grizzly, Grey & White, 25/05/1990 | Keikewabic's Wilbuforce, BIS CAN / AM CH, gray & white, 28/11/1982, Cerf Normal |
Sledgerunner's Keikewabic Miki, CAN CH, black & white, 02/06/1987 | |||
Keikewabic's Chinook Princess, Grey & White, 24/02/1990, OFA HD Good | Sno-Storm Kloud Keikewabic EJ, AM /CAN CH, wolf gray & white, 26/05/1988 | ||
Malibel's Keikewabic Tuk Chabek, gray & white, 21/10/1988 | |||
Kiwalina's Indian Triska | Terra Polar's Alfa Storm, NO CH, gray & white, 03/10/1986 | Topkok's Canadian Ike, black & white, 03/08/1979 | |
Topkok's Longdistance Inka, wolf gray & white, 07/05/1984 | |||
Kiwalina's Brooks Mischa, gray & white, 01/07/1990 | Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 | ||
Najanin's Country Muskie, Int/Nor Ch, gray & white, 11/07/1986 | |||
Mère Noatak's Omen Hrima Du Cheyenne, gray & white, 24/09/2003 | Omen Del Lago Degli Orsi, seal & white, 26/04/1997 | Pandizucchero Del Lago Degli Orsi, Am/Port Ch, gray & white, 26/09/1995 | Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal |
Storm Kloud's Can't Catch Me, Ch ROM, Grey & White, 06/06/1992, OFA HD Good | |||
Serata Di Gala Del Lago degli Orsi, Ch, seal & white, 07/10/1994 | Storm Kloud's Wwright Won Baby, Ch WTD,WWPDX, Seal & White, 02/08/1991, OFA HD Exc | ||
Storm Kloud's Yyou The Seducer, Ch, Grey & White, 04/11/1991 | |||
Noatak's Back To Basic Cheyenne, gray & white, 06/05/2001 | Najanin's Eager Felix, Nor Ch, wolf gray & white, 25/12/1994 | Najanin's Yukon Jack, gray & white, 20/10/1988 | |
Willy Wonka, Int/Nor/Swe Ch., gray & white, 04/11/1985 | |||
Winner Inuksuk O'Nunataq, Swe/Nor/Ch, gray & white, 11/10/1995 | Kiwalina's Brooks Winner Nunataq, Swe/Nor/Int Ch, gray & white, 01/07/1990 | ||
Terra Polar's Femina Winner Sherpa, gray & white, 04/05/1993 | |||
![]() www.alaskan-malamute-database.com |