Hawkam's Double Trouble, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Arctictrek's Showstopper | Storm Kloud's Chosen To Win, Grey & White, 06/06/1992 | Storm Kloud's Keep The Win, BIS Am/Can Ch. WWPD WTD ROM, Grey & White, 02/03/1986, OFA HD Good | Storm Kloud's Oomiak, Ch. CD WWPD ROM, Grey & White, 31/08/1981, OFA HD Good Cerf Normal Chic |
Storm Kloud's Ddawn In The North, ROM ROMWD, seal & white, 25/10/1978 | |||
Storm Kloud's Hharmony, Am / Port / Sp CH WTD ROM, Grey & White, 09/05/1989, OFA HD Good | Storm Kloud's Better Than Ever, BISS AM / CAN CH WTD WWPD ROM, Grey & White, 16/01/1984, OFA HD Good Cerf Normal Chic | ||
Princess Nikkita Sno-Kloud, CH ROM BIS, wolf grey & white, 31/10/1982 | |||
Arctictrek's Indiana, black & white, 06/07/1992 | Jacbar Alaskan Black Night, AMA silver gray & white, 09/04/1987 | Highnoons Kaskinampo Of Jacbar, gray & white, 13/11/1978 | |
Malnorska's Gypsy Lady Of Jacbar, CAN CH WTD | |||
Rameslyn Cherokee Squaw, AMA black & white, 08/06/1990 | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||
Mère Storm Kloud's Dream Seeker, Grey & White, 08/06/1992 | Storm Kloud's R-Tic Sampson, CH, Grey & White, 26/12/1986, OFA HD Good | Storm Kloud's Vvanilla Snoman, AM CAN CH CD WWPD WTD ROM, Grey & White, 09/12/1982, OFA HD Good Cerf Normal Chic | Storm Kloud's Oomiak, Ch. CD WWPD ROM, Grey & White, 31/08/1981, OFA HD Good Cerf Normal Chic |
Storm Kloud's Ddawn In The North, ROM ROMWD, seal & white, 25/10/1978 | |||
Storm Kloud's Ssoubret O'Oxbow, Am/Can.Ch., Seal & White, 25/05/1982, OFA HD Good | Storm Kloud's Ccount On Me, CD WWPD, Grey & White, 28/06/1978, OFA HD Good | ||
Storm Kloud's Yaqui, CD, Seal & White, 05/06/1977, OFA HD Good | |||
Aucune informations dans la base de données | Aucune informations dans la base de données | Aucune informations dans la base de données | |
Aucune informations dans la base de données | |||
Aucune informations dans la base de données | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||
![]() www.alaskan-malamute-database.com |